Dinosaurs
Find in-depth information about all dinosaurs in Jurassic World Primal Ops. (Mastery: Triceratops)
Last updated date: 2023-11-12
ℹ️ 7 Found.
| Name | Rarity | Mastery | Power LV1 | Energy LV1 | Damage LV1 | Countered Faction | Countered Enemy | Size | Diet | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Agujaceratops | Common | 249 | 127 | 12 | Large | Herbivore | |||
![]() ![]() | Chasmosaurus | Epic | 893 | 455 | 44 | Large | Herbivore | |||
![]() ![]() | Einiosaurus | Legendary | 1691 | 859 | 82 | Large | Herbivore | |||
![]() ![]() | Pachyrhinosaurus | Rare | 446 | 227 | 22 | Large | Herbivore | |||
![]() ![]() | Sinoceratops | Epic | 893 | 455 | 44 | Large | Herbivore | |||
![]() ![]() | Styracosaurus | Rare | 446 | 227 | 22 | Large | Herbivore | |||
![]() ![]() | Triceratops | Legendary | 1683 | 859 | 82 | Large | Herbivore |















