Dinosaurs
Find in-depth information about all dinosaurs in Jurassic World Primal Ops. (Mastery: Stygimoloch)
Last updated date: 2023-11-12
ℹ️ 7 Found.
| Name | Rarity | Mastery | Power LV1 | Energy LV1 | Damage LV1 | Countered Faction | Countered Enemy | Size | Diet | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Dracorex | Common | 247 | 76 | 22 | Medium | Herbivore | |||
![]() ![]() | Homalocephale | Rare | 448 | 137 | 41 | Medium | Herbivore | |||
![]() ![]() | Pachycephalosaurus | Epic | 893 | 273 | 82 | Medium | Herbivore | |||
![]() ![]() | Prenocephale | Rare | 448 | 137 | 41 | Medium | Herbivore | |||
![]() ![]() | Stegoceras | Epic | 893 | 273 | 82 | Medium | Herbivore | |||
![]() ![]() | Stygimoloch | Legendary | 1682 | 515 | 154 | Medium | Herbivore | |||
![]() ![]() | Tylocephale | Legendary | 1682 | 515 | 154 | Medium | Herbivore |















