Dinosaurs
Find in-depth information about all dinosaurs in Jurassic World Play. (Scene: Jungle)
Last updated date: 2025-06-10
ℹ️ 71 Found.
| Name | Toy Series | Scene | Diet | Habitat | |
|---|---|---|---|---|---|
![]() | Beipiaosaurus | ![]() | Terrestrial | ||
![]() | Edmontonia | ![]() | Terrestrial | ||
![]() | Gallimimus | ![]() | Terrestrial | ||
![]() | Iani Smithi | ![]() | Terrestrial | ||
![]() | Inostrancevia | ![]() | Terrestrial | ||
![]() | Kentrosaurus | ![]() | Terrestrial | ||
![]() | Minqaria | ![]() | Terrestrial | ||
![]() | Monolophosaurus | ![]() | Terrestrial | ||
![]() | Monolophosaurus | ![]() | Terrestrial | ||
![]() | Nasutoceratops | ![]() | Terrestrial | ||
![]() | Parasaurolophus | ![]() | Terrestrial | ||
![]() | Spiclypeus | ![]() | Terrestrial | ||
![]() | Yuxisaurus | ![]() | Terrestrial | ||
![]() | Zuniceratops | ![]() | Terrestrial | ||
![]() | Guemesia Ochoai | ![]() | Terrestrial | ||
![]() | Kentrosaurus | ![]() | Terrestrial | ||
![]() | Real Feel Carnotaurus | ![]() | Terrestrial | ||
![]() | Thapunngaka Shawi | ![]() | Aerial | ||
![]() | Ultimate Damage Indoraptor | ![]() | Terrestrial | ||
![]() | Atrociraptor | Terrestrial | |||
![]() | Carnotaurus | Terrestrial | |||
![]() | Dilophosaurus | Terrestrial | |||
![]() | Elaphrosaurus | Terrestrial | |||
![]() | Genyodectes Serus | Terrestrial | |||
![]() | Indoraptor | Terrestrial | |||
![]() | Nigersaurus | Terrestrial | |||
![]() | Pachycephalosaurus | Terrestrial | |||
![]() | Piatnitzkysaurus | Terrestrial | |||
![]() | Pyroraptor | Terrestrial | |||
![]() | Sinotyrannus | Terrestrial | |||
![]() | Young Tyrannosaurus Rex | Terrestrial | |||
![]() | Tyrannosaurus Rex | Terrestrial | |||
![]() | Velociraptor | Terrestrial | |||
![]() | Velociraptor | Terrestrial | |||
![]() | Velociraptor | Terrestrial | |||
![]() | Sensory Damage Velociraptor | Terrestrial | |||
![]() | Extreme Damage Albertosaurus | ![]() | Terrestrial | ||
![]() | Extreme Damage Allosaurus | ![]() | Terrestrial | ||
![]() | Ampelosaurus | ![]() | Terrestrial | ||
![]() | Atrociraptor | ![]() | Terrestrial | ||
![]() | Atrociraptor | ![]() | Terrestrial | ||
![]() | Atrociraptor | ![]() | Terrestrial | ||
![]() | Atrociraptor | ![]() | Terrestrial | ||
![]() | Velociraptor ‘Blue’ | ![]() | Terrestrial | ||
![]() | Extreme Damage Velociraptor ‘Blue’ | ![]() | Terrestrial | ||
![]() | Extreme Damage Coelurus | ![]() | Terrestrial | ||
![]() | Extreme Damage Genyodectes Serus | ![]() | Terrestrial | ||
![]() | Giganotosaurus | ![]() | Terrestrial | ||
![]() | Megaraptor | ![]() | Terrestrial | ||
![]() | Moros Intrepidus | ![]() | Terrestrial | ||
![]() | Moros Intrepidus | ![]() | Terrestrial | ||
![]() | Extreme Damage Pyroraptor | ![]() | Terrestrial | ||
![]() | Pyroraptor | ![]() | Terrestrial | ||
![]() | Rajasaurus | ![]() | Terrestrial | ||
![]() | Rajasaurus | ![]() | Terrestrial | ||
![]() | Rajasaurus | ![]() | Terrestrial | ||
![]() | Rugops Primus | ![]() | Terrestrial | ||
![]() | Sinoceratops | ![]() | Terrestrial | ||
![]() | Skorpiovenator | ![]() | Terrestrial | ||
![]() | Therizinosaurus | ![]() | Terrestrial | ||
![]() | Tyrannosaurus Rex | ![]() | Terrestrial | ||
![]() | Extreme Damage Tyrannosaurus Rex | ![]() | Terrestrial | ||
![]() | Velociraptor | ![]() | Terrestrial | ||
![]() | Velociraptor | ![]() | Terrestrial | ||
![]() | Velociraptor | ![]() | Terrestrial | ||
![]() | Velociraptor | ![]() | Terrestrial | ||
![]() | Velociraptor | ![]() | Terrestrial | ||
![]() | Velociraptor | ![]() | Terrestrial | ||
![]() | Velociraptor | ![]() | Terrestrial | ||
![]() | Velociraptor | ![]() | Terrestrial | ||
![]() | Yangchuanosaurus | ![]() | Terrestrial |









































































