Dinosaurs
Find in-depth information about all dinosaurs in Jurassic World Play. (Diet: Herbivore)
Last updated date: 2025-06-10
ℹ️ 150 Found.
| Name | Toy Series | Scene | Diet | Habitat | |
|---|---|---|---|---|---|
![]() | Beipiaosaurus | ![]() | Terrestrial | ||
![]() | Edmontonia | ![]() | Terrestrial | ||
![]() | Gallimimus | ![]() | Terrestrial | ||
![]() | Iani Smithi | ![]() | Terrestrial | ||
![]() | Kentrosaurus | ![]() | Terrestrial | ||
![]() | Minqaria | ![]() | Terrestrial | ||
![]() | Nasutoceratops | ![]() | Terrestrial | ||
![]() | Parasaurolophus | ![]() | Terrestrial | ||
![]() | Spiclypeus | ![]() | Terrestrial | ||
![]() | Yuxisaurus | ![]() | Terrestrial | ||
![]() | Zuniceratops | ![]() | Terrestrial | ||
![]() | Therizinosaurus | ![]() | Terrestrial | ||
![]() | Titanosaurus | ![]() | Terrestrial | ||
![]() | Ankylosaurus | ![]() | Terrestrial | ||
![]() | Ankylosaurus | ![]() | Terrestrial | ||
![]() | Eotriceratops | ![]() | Terrestrial | ||
![]() | Maiasaura | ![]() | Terrestrial | ||
![]() | Jakapil | ![]() | Terrestrial | ||
![]() | Kentrosaurus | ![]() | Terrestrial | ||
![]() | Hypsilophodon | ![]() | Terrestrial | ||
![]() | Roar 'N Strike Therizinosaurus | ![]() | Terrestrial | ||
![]() | Huayangosaurus | ![]() | Terrestrial | ||
![]() | Parasaurolophus | ![]() | Terrestrial | ||
![]() | Bajadasaurus | ![]() | Terrestrial | ||
![]() | Chasmosaurus | ![]() | Terrestrial | ||
![]() | Craterosaurus | ![]() | Terrestrial | ||
![]() | Diplodocus | ![]() | Terrestrial | ||
![]() | Gallimimus | ![]() | Terrestrial | ||
![]() | Pachyrhinosaurus | ![]() | Terrestrial | ||
![]() | Stygimoloch | ![]() | Terrestrial | ||
![]() | Stygimoloch | ![]() | Terrestrial | ||
![]() | Young Apatosaurus | ![]() | Terrestrial | ||
![]() | Einiosaurus | ![]() | Terrestrial | ||
![]() | Hesperosaurus | ![]() | Terrestrial | ||
![]() | Stegouros | ![]() | Terrestrial | ||
![]() | Avaceratops | ![]() | Terrestrial | ||
![]() | Gastonia | ![]() | Terrestrial | ||
![]() | Lystrosaurus | ![]() | Terrestrial | ||
![]() | Triceratops | ![]() | Terrestrial | ||
![]() | Tuojiangosaurus | ![]() | Terrestrial | ||
![]() | Borealopelta | Terrestrial | |||
![]() | Diabloceratops | Terrestrial | |||
![]() | Gallimimus | Terrestrial | |||
![]() | Gigantspinosaurus | Terrestrial | |||
![]() | Iguanodon | Terrestrial | |||
![]() | Mamenchisaurus | Terrestrial | |||
![]() | Regaliceratops | Terrestrial | |||
![]() | Scutosaurus | Terrestrial | |||
![]() | Triceratops | Terrestrial | |||
![]() | Nigersaurus | Terrestrial | |||
![]() | Pachycephalosaurus | Terrestrial | |||
![]() | Young Brachiosaurus | Terrestrial | |||
![]() | Stegosaurus | Terrestrial | |||
![]() | Zuniceratops | Terrestrial | |||
![]() | Edaphosaurus | Terrestrial | |||
![]() | Ampelosaurus | ![]() | Terrestrial | ||
![]() | Sinoceratops | ![]() | Terrestrial | ||
![]() | Therizinosaurus | ![]() | Terrestrial | ||
![]() | Ankylosaurus | ![]() | Terrestrial | ||
![]() | Brachiosaurus | ![]() | Terrestrial | ||
![]() | Dreadnoughtus | ![]() | Terrestrial | ||
![]() | Gallimimus | ![]() | Terrestrial | ||
![]() | Iguanodon | ![]() | Terrestrial | ||
![]() | Kosmoceratops | ![]() | Terrestrial | ||
![]() | Lystrosaurus | ![]() | Terrestrial | ||
![]() | Miragaia | ![]() | Terrestrial | ||
![]() | Young Nasutoceratops | ![]() | Terrestrial | ||
![]() | Pachycephalosaurus | ![]() | Terrestrial | ||
![]() | Parasaurolophus | ![]() | Terrestrial | ||
![]() | Young Parasaurolophus | ![]() | Terrestrial | ||
![]() | Young Stegosaurus | ![]() | Terrestrial | ||
![]() | Stegosaurus | ![]() | Terrestrial | ||
![]() | Triceratops | ![]() | Terrestrial | ||
![]() | Triceratops | ![]() | Terrestrial | ||
![]() | Apatosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Young Brachiosaurus (2/2) | ![]() | Terrestrial | ||
![]() | Young Brachiosaurus (1/2) | ![]() | Terrestrial | ||
![]() | Ankylosaurus (Adult Bumpy) (1/1) | ![]() | Terrestrial | ||
![]() | ANKYLOSAURUS BUMPY (1/1) | ![]() | Terrestrial | ||
![]() | Chialingosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Dracorex (1/1) | ![]() | Terrestrial | ||
![]() | Gallimimus (1/2) | ![]() | Terrestrial | ||
![]() | Gallimimus (2/2) | ![]() | Terrestrial | ||
![]() | Kentrosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Ouranosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Pentaceratops (1/1) | ![]() | Terrestrial | ||
![]() | Sauropelta (1/1) | ![]() | Terrestrial | ||
![]() | Stegosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Styracosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Zuniceratops (1/1) | ![]() | Terrestrial | ||
![]() | Bumpy (1/1) | ![]() | Terrestrial | ||
![]() | Gallimimus (1/1) | ![]() | Terrestrial | ||
![]() | Parasaurolophus (1/1) | ![]() | Terrestrial | ||
![]() | Sinoceratops (1/2) | ![]() | Terrestrial | ||
![]() | Sinoceratops (2/2) | ![]() | Terrestrial | ||
![]() | Stegosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Stygimoloch (2/2) | ![]() | Terrestrial | ||
![]() | Stygimoloch (1/2) | ![]() | Terrestrial | ||
![]() | Triceratops (1/1) | ![]() | Terrestrial | ||
![]() | Callovosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Dracorex (1/1) | ![]() | Terrestrial | ||
![]() | Edmontosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Minmi (1/1) | ![]() | Terrestrial | ||
![]() | Mussaurus (1/1) | ![]() | Terrestrial | ||
![]() | Pachycephalosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Protoceratops (1/1) | ![]() | Terrestrial | ||
![]() | Sauropelta (1/1) | ![]() | Terrestrial | ||
![]() | Scutosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Stygimoloch (1/1) | ![]() | Terrestrial | ||
![]() | Styracosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Triceratops (1/2) | ![]() | Terrestrial | ||
![]() | Triceratops (2/2) | ![]() | Terrestrial | ||
![]() | Amargasaurus (1/1) | ![]() | Terrestrial | ||
![]() | Ankylosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Brachiosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Dracorex (2/2) | ![]() | Terrestrial | ||
![]() | Dracorex (1/2) | ![]() | Terrestrial | ||
![]() | Gallimimus (1/1) | ![]() | Terrestrial | ||
![]() | Minmi (1/1) | ![]() | Terrestrial | ||
![]() | Mussaurus (1/1) | ![]() | Terrestrial | ||
![]() | Nasutoceratops (1/1) | ![]() | Terrestrial | ||
![]() | Pachycephalosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Parasaurolophus (1/1) | ![]() | Terrestrial | ||
![]() | Protoceratops (1/1) | ![]() | Terrestrial | ||
![]() | Stegosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Stygimoloch (1/1) | ![]() | Terrestrial | ||
![]() | Styracosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Triceratops (2/3) | ![]() | Terrestrial | ||
![]() | Triceratops (1/3) | ![]() | Terrestrial | ||
![]() | Triceratops (3/3) | ![]() | Terrestrial | ||
![]() | Ankylosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Gallimimus (4/8) | ![]() | Terrestrial | ||
![]() | Gallimimus (3/8) | ![]() | Terrestrial | ||
![]() | Gallimimus (1/8) | ![]() | Terrestrial | ||
![]() | Gallimimus (2/8) | ![]() | Terrestrial | ||
![]() | Gallimimus (6/8) | ![]() | Terrestrial | ||
![]() | Gallimimus (7/8) | ![]() | Terrestrial | ||
![]() | Gallimimus (5/8) | ![]() | Terrestrial | ||
![]() | Gallimimus (8/8) | ![]() | Terrestrial | ||
![]() | Minmi (1/1) | ![]() | Terrestrial | ||
![]() | Pachycephalosaurus (2/2) | ![]() | Terrestrial | ||
![]() | Pachycephalosaurus (1/2) | ![]() | Terrestrial | ||
![]() | Protoceratops (1/1) | ![]() | Terrestrial | ||
![]() | Sinoceratops (1/1) | ![]() | Terrestrial | ||
![]() | Stegosaurus (1/1) | ![]() | Terrestrial | ||
![]() | Stygimoloch (2/3) | ![]() | Terrestrial | ||
![]() | Stygimoloch (1/3) | ![]() | Terrestrial | ||
![]() | Stygimoloch (3/3) | ![]() | Terrestrial | ||
![]() | Triceratops (2/2) | ![]() | Terrestrial | ||
![]() | Triceratops (1/2) | ![]() | Terrestrial |






























































































































































