Synthetoceras

Basic Stats LV40
Incubation
| Unlock Cost | 20,000 x 10 |
|---|---|
| Placement Cost | 237,450 |
| Pen | 7x7 |
| Hatch Time | 22H:3M |
Economy
| Coins | 21,248 |
|---|---|
| Coin Time | 8H |
| Coins Per Minute | 44.27 |
Evolutions
EVO1 | ![]() ![]() | The name Synthetoceras means "Combined Horn" in Greek. |
EVO2 | ![]() ![]() | The Synthetoceras lived in large herds. |
EVO3 | ![]() ![]() | The Synthetoceras was an artiodactyl, which means an animal with an even number of toes on its foot. |
EVO4 | ![]() ![]() | The Synthetoceras had a foot-long horn that branched off and ended in a V shape. |






