Platecarpus

Classification
| Region | Aquatic |
|---|---|
| Class | Bronze |
| Diet | Crustaceavore |
| Weakness | Swipe |
| Availability | Market |
Basic Stats LV40
Incubation
| Unlock Cost | 3,000 x 10 |
|---|---|
| Placement Cost | 53,800 |
| Pen | 6x6 |
| Hatch Time | 14H:27M |
Economy
| Coins | 8,300 |
|---|---|
| Coin Time | 4H |
| Coins Per Minute | 34.58 |
Evolutions
EVO1 | ![]() ![]() | On the roof of its mouth, the Platecarpus had 2 rows of curved teeth leading its victims straight to its belly. |
EVO2 | ![]() ![]() | With its thick eardrums, the Platecarpus is able to go in deep waters to chase fish. |
EVO3 | ![]() ![]() | Ambushing its prey allowed the Platecarpus to swallow them whole. |
EVO4 | ![]() ![]() | The name Platecarpus means "flat wrist" in Greek. |





