Orthoceras

Classification
| Region | Aquatic |
|---|---|
| Class | Gold |
| Diet | Crustaceavore |
| Weakness | Charge |
| Availability | Market |
Basic Stats LV40
Incubation
| Placement Cost | 450 |
|---|---|
| Pen | 8x8 |
| Hatch Time | 61H:15M |
Economy
| Coins | 19,999 |
|---|---|
| Coin Time | 7H |
| Coins Per Minute | 47.62 |
Evolutions
EVO1 | ![]() ![]() | Orthoceras or "Straight horn" shares many superficial similarities with the later and totally unrelated Baculites. |
EVO2 | ![]() ![]() | Orthoceras had a tube that ran the length of the shell it could fill with water and force out to create jet propulsion. |
EVO3 | ![]() ![]() | The same tube Orthoceras used for propulsion could be filled with air to create buoyancy. |
EVO4 | ![]() ![]() | A famous and very large collection of Orthoceras fossils can be found in modern Morocco in North Africa. |




