Gillicus

Basic Stats LV40
Incubation
| Unlock Cost | 25,000 x 10 |
|---|---|
| Placement Cost | 390 |
| Pen | 6x6 |
| Hatch Time | 26H:25M |
Economy
| Coins | 17,502 |
|---|---|
| Coin Time | 6H |
| Coins Per Minute | 48.62 |
Evolutions
EVO1 | ![]() ![]() | This small fish swam the inland sea of North America during the late Cretaceous period. |
EVO2 | ![]() ![]() | Gillicus hunted smaller fish by creating a vacuum in its mouth and sucking them in when it opened. |
EVO3 | ![]() ![]() | In addition to vacuum hunting, Gillicus probably filtered the water for zooplankton. |
EVO4 | ![]() ![]() | There is a well-known fossil of an entire Gillicus inside the belly of the larger predator, Xiphactinus. |





