Eremotherium

Basic Stats LV40
Incubation
| Unlock Cost | 10,000 x 10 |
|---|---|
| Placement Cost | 495,750 |
| Pen | 9x9 |
| Hatch Time | 51H:12M |
Economy
| Coins | 17,000 |
|---|---|
| Coin Time | 5H |
| Coins Per Minute | 56.67 |
Evolutions
EVO1 | ![]() ![]() | The name Eremotherium means "Solitary Beast" in Greek. |
EVO2 | ![]() ![]() | The Eremotherium disappeared due to humans hunting them to extinction. |
EVO3 | ![]() ![]() | The claws of the Eremotherium could reach the length of a man's foreman or 50 cm. |
EVO4 | ![]() ![]() | Female and male Eremotheriums seemed different in size and appearance since some contrasts were apparent in their fossils. |






