Doedicurus

Basic Stats LV40
Incubation
| Unlock Cost | 19,000 x 10 |
|---|---|
| Placement Cost | 720,050 |
| Pen | 7x7 |
| Hatch Time | 204H:48M |
Economy
| Coins | 19,747 |
|---|---|
| Coin Time | 13H |
| Coins Per Minute | 25.32 |
Evolutions
EVO1 | ![]() ![]() | The name Doedicurus means "Pestle Tail" in Greek. |
EVO2 | ![]() ![]() | The Doedicurus was a slow moving animal. |
EVO3 | ![]() ![]() | The Doedicurus was covered by a large domed shell and had a clubbed tail covered with spikes. |
EVO4 | ![]() ![]() | To compete for females, it is believed that male Doedicuruses swung their tails at each other. |






