Coryphodon

Basic Stats LV40
Incubation
| Unlock Cost | 15,000 x 10 |
|---|---|
| Placement Cost | 194,950 |
| Pen | 6x6 |
| Hatch Time | 22H:3M |
Economy
| Coins | 23,752 |
|---|---|
| Coin Time | 8H |
| Coins Per Minute | 49.48 |
Evolutions
EVO1 | ![]() ![]() | Coryphodon means 'Peaked tooth' and it ranged all over North America during the Eocene. |
EVO2 | ![]() ![]() | Coryphodon had the smallest brain to body ratio if any mammal, living or extinct, at 3.2 oz for a body weighing over 1000 lbs. |
EVO3 | ![]() ![]() | The large pair of tusks Coryphodon sported were either used for foraging underwater or as a way for males to impress females since males had larger tusks. |
EVO4 | ![]() ![]() | When soft leafy vegetation was in short supply, Coryphodon would switch to eating leaf litter, twigs and fungi. |




