Anomalocaris

Classification
| Region | Aquatic |
|---|---|
| Class | Gold |
| Diet | Crustaceavore |
| Weakness | Charge |
| Availability | Market |
Basic Stats LV40
Incubation
| Placement Cost | 510 |
|---|---|
| Pen | 6x6 |
| Hatch Time | 88H:12M |
Economy
| Coins | 22,504 |
|---|---|
| Coin Time | 8H |
| Coins Per Minute | 46.88 |
Evolutions
EVO1 | ![]() ![]() | Anomalocaris or "abnormal shrimp" to his friends, swam the seas in the mid-Cambrian period. |
EVO2 | ![]() ![]() | Anomalocaris propelled itself by undulating the flexible lobes on the sides of its body in a wave-like pattern. |
EVO3 | ![]() ![]() | The mouth of Anomalocaris resembled the skin of a pineapple with tooth-like prongs helping to shred any prey as it moved through the gullet. |
EVO4 | ![]() ![]() | The eye stalks of Anomalocaris had approximately 16,000 lenses called compound eyes. |





