Vivosaurs
Find in-depth information about all creatures in Fossil Fighters. (Team Skill Group: Group 5)
Last updated date: 2024-06-23
ℹ️ 24 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Evasion | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allo | 010 | All-Around | 580 | 88 | 45 | 48 | 18 | 15 | Own AZ | ||
| Megalo | 012 | All-Around | 460 | 70 | 36 | 50 | 20 | 15 | Enemy AZ | ||
| Neo | 021 | Attack | 440 | 70 | 36 | 50 | 20 | 20 | None | ||
| Tro | 025 | All-Around | 280 | 52 | 18 | 50 | 25 | 40 | Own AZ | ||
| Aopteryx | 031 | Transformation | 200 | 41 | 5 | 50 | 25 | 20 | Own AZ | ||
| Orno | 040 | Support | 260 | 52 | 18 | 35 | 25 | 20 | Own AZ | ||
| O-Raptor | 042 | Support | 260 | 47 | 18 | 50 | 24 | 20 | Enemy AZ | ||
| Brachio | 044 | Long-Range | 660 | 65 | 27 | 44 | 10 | 15 | Own AZ | ||
| Apato | 049 | Long-Range | 680 | 64 | 27 | 45 | 13 | 15 | Own AZ | ||
| Penta | 077 | All-Around | 460 | 70 | 32 | 40 | 23 | 20 | None | ||
| Jara | 082 | Long-Range | 280 | 31 | 11 | 44 | 24 | 20 | Enemy AZ | ||
| Guera | 084 | Long-Range | 280 | 31 | 11 | 45 | 23 | 15 | Enemy AZ | ||
| Dinomaton | 101 | Attack | 500 | 90 | 14 | 35 | 25 | 10 | None | ||
| Duna | 102 | All-Around | 500 | 67 | 29 | 48 | 25 | 20 | Own AZ | ||
| Raptin | 103 | Attack | 520 | 72 | 29 | 48 | 25 | 20 | Enemy AZ | ||
| Dynal | 104 | Attack | 700 | 99 | 40 | 41 | 16 | 10 | Enemy AZ | ||
| Squik | 107 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Enemy AZ | ||
| Squirk | 108 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squirth | 109 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squilk | 110 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squiro | 111 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Guhweep | 112 | Support | 666 | 54 | 18 | 30 | 30 | 10 | Own AZ | ||
| Guhvorn | 113 | Attack | 888 | 99 | 36 | 30 | 10 | 10 | Own AZ | ||
| Guhlith | 114 | Defensive | 666 | 54 | 54 | 30 | 5 | 10 | Own AZ |















































