Vivosaurs
Find in-depth information about all creatures in Fossil Fighters. (Team Skill Group: Group 15)
Last updated date: 2024-06-23
ℹ️ 65 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Evasion | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Compso | 022 | Support | 220 | 41 | 11 | 50 | 25 | 40 | Enemy AZ | ||
| Sopteryx | 023 | Support | 240 | 41 | 11 | 50 | 25 | 40 | Own AZ | ||
| Delta | 024 | All-Around | 440 | 59 | 14 | 50 | 20 | 20 | None | ||
| Coelo | 032 | Support | 260 | 52 | 11 | 50 | 21 | 20 | Own AZ | ||
| Dilopho | 033 | All-Around | 400 | 65 | 11 | 50 | 21 | 20 | Enemy AZ | ||
| Orno | 040 | Support | 260 | 52 | 18 | 35 | 25 | 20 | Own AZ | ||
| Cheirus | 041 | Support | 440 | 72 | 22 | 35 | 25 | 20 | Enemy AZ | ||
| O-Raptor | 042 | Support | 260 | 47 | 18 | 50 | 24 | 20 | Enemy AZ | ||
| Zino | 043 | Attack | 460 | 70 | 31 | 6 | 10 | 100 | Enemy AZ | ||
| Stego | 051 | All-Around | 500 | 65 | 34 | 45 | 19 | 20 | Own AZ | ||
| Yango | 052 | Defensive | 300 | 61 | 29 | 47 | 22 | 20 | Own AZ | ||
| Jiango | 053 | Attack | 440 | 67 | 29 | 45 | 20 | 40 | Own AZ | ||
| Kentro | 054 | Defensive | 360 | 63 | 29 | 46 | 21 | 20 | Own AZ | ||
| Lexo | 055 | Support | 360 | 59 | 29 | 48 | 21 | 20 | Enemy AZ | ||
| Nodo | 056 | Defensive | 400 | 41 | 55 | 38 | 16 | 15 | Own AZ | ||
| Ankylo | 057 | Defensive | 440 | 65 | 50 | 46 | 18 | 20 | Own AZ | ||
| Saichan | 058 | Defensive | 420 | 67 | 43 | 44 | 17 | 20 | Own AZ | ||
| Goyle | 059 | Defensive | 260 | 52 | 41 | 45 | 19 | 20 | Own AZ | ||
| Pelto | 060 | Defensive | 420 | 67 | 43 | 45 | 18 | 20 | Enemy AZ | ||
| Hypsi | 061 | Support | 240 | 36 | 13 | 50 | 25 | 20 | Own AZ | ||
| Nasaur | 062 | Support | 260 | 40 | 14 | 50 | 25 | 20 | Enemy AZ | ||
| Igua | 063 | All-Around | 500 | 65 | 32 | 48 | 30 | 20 | Own AZ | ||
| Ourano | 064 | All-Around | 460 | 70 | 31 | 48 | 30 | 20 | Enemy AZ | ||
| Lambeo | 065 | Attack | 620 | 90 | 29 | 47 | 22 | 15 | Enemy AZ | ||
| Maia | 066 | Support | 400 | 59 | 29 | 50 | 25 | 40 | Own AZ | ||
| Anato | 067 | Support | 500 | 65 | 29 | 46 | 21 | 40 | Own AZ | ||
| Paraloph | 068 | All-Around | 500 | 72 | 25 | 50 | 21 | 20 | Own AZ | ||
| Pachy | 069 | Long-Range | 360 | 47 | 25 | 44 | 21 | 40 | Enemy AZ | ||
| Stygi | 070 | Long-Range | 280 | 43 | 22 | 45 | 20 | 40 | Enemy AZ | ||
| Goyo | 071 | Long-Range | 280 | 40 | 25 | 43 | 22 | 40 | Enemy AZ | ||
| Proto | 072 | Transformation | 220 | 41 | 11 | 40 | 25 | 20 | Own AZ | ||
| Tricera | 073 | All-Around | 500 | 72 | 36 | 45 | 21 | 20 | Own AZ | ||
| Styraco | 074 | All-Around | 420 | 63 | 32 | 40 | 22 | 20 | Own AZ | ||
| Einio | 075 | All-Around | 420 | 61 | 32 | 41 | 21 | 20 | Enemy AZ | ||
| Centro | 076 | All-Around | 420 | 65 | 32 | 6 | 21 | 100 | Own AZ | ||
| Penta | 077 | All-Around | 460 | 70 | 32 | 40 | 23 | 20 | None | ||
| Pachrino | 078 | All-Around | 440 | 67 | 32 | 39 | 20 | 20 | Own AZ | ||
| Ptera | 080 | Long-Range | 320 | 43 | 11 | 48 | 22 | 40 | Enemy AZ | ||
| Coatlus | 081 | Long-Range | 360 | 56 | 14 | 46 | 21 | 20 | Enemy AZ | ||
| Jara | 082 | Long-Range | 280 | 31 | 11 | 44 | 24 | 20 | Enemy AZ | ||
| Dimorph | 083 | Long-Range | 240 | 47 | 11 | 50 | 25 | 40 | Enemy AZ | ||
| Guera | 084 | Long-Range | 280 | 31 | 11 | 45 | 23 | 15 | Enemy AZ | ||
| Arsith | 090 | Support | 300 | 58 | 32 | 46 | 25 | 20 | Own AZ | ||
| Brontoth | 091 | Support | 260 | 56 | 32 | 46 | 25 | 20 | Own AZ | ||
| Elasmoth | 092 | Support | 320 | 59 | 32 | 46 | 25 | 20 | Own AZ | ||
| Hoplo | 093 | Support | 240 | 59 | 25 | 50 | 25 | 40 | Own AZ | ||
| Andrarch | 094 | All-Around | 300 | 65 | 25 | 50 | 25 | 40 | Enemy AZ | ||
| Paki | 095 | All-Around | 260 | 61 | 25 | 50 | 25 | 40 | Enemy AZ | ||
| Smilo | 096 | All-Around | 260 | 61 | 25 | 50 | 25 | 40 | Own AZ | ||
| Mammoth | 097 | Support | 280 | 54 | 32 | 45 | 21 | 20 | Own AZ | ||
| Tryma | 098 | All-Around | 240 | 61 | 20 | 50 | 25 | 40 | Own AZ | ||
| Megath | 099 | All-Around | 400 | 32 | 25 | 45 | 21 | 20 | Enemy AZ | ||
| Chelon | 100 | Long-Range | 300 | 54 | 38 | 45 | 21 | 20 | Enemy AZ | ||
| Dinomaton | 101 | Attack | 500 | 90 | 14 | 35 | 25 | 10 | None | ||
| Duna | 102 | All-Around | 500 | 67 | 29 | 48 | 25 | 20 | Own AZ | ||
| Raptin | 103 | Attack | 520 | 72 | 29 | 48 | 25 | 20 | Enemy AZ | ||
| Dynal | 104 | Attack | 700 | 99 | 40 | 41 | 16 | 10 | Enemy AZ | ||
| Squik | 107 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Enemy AZ | ||
| Squirk | 108 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squirth | 109 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squilk | 110 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squiro | 111 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Guhweep | 112 | Support | 666 | 54 | 18 | 30 | 30 | 10 | Own AZ | ||
| Guhvorn | 113 | Attack | 888 | 99 | 36 | 30 | 10 | 10 | Own AZ | ||
| Guhlith | 114 | Defensive | 666 | 54 | 54 | 30 | 5 | 10 | Own AZ |

































































































































