Vivosaurs
Find in-depth information about all creatures in Fossil Fighters. (Team Skill Group: Group 13)
Last updated date: 2024-06-23
ℹ️ 31 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Evasion | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Compso | 022 | Support | 220 | 41 | 11 | 50 | 25 | 40 | Enemy AZ | ||
| Sopteryx | 023 | Support | 240 | 41 | 11 | 50 | 25 | 40 | Own AZ | ||
| Delta | 024 | All-Around | 440 | 59 | 14 | 50 | 20 | 20 | None | ||
| Coelo | 032 | Support | 260 | 52 | 11 | 50 | 21 | 20 | Own AZ | ||
| Dilopho | 033 | All-Around | 400 | 65 | 11 | 50 | 21 | 20 | Enemy AZ | ||
| Spino | 034 | Attack | 560 | 80 | 25 | 46 | 19 | 15 | Own AZ | ||
| Angato | 035 | Attack | 440 | 70 | 22 | 50 | 20 | 15 | None | ||
| Sucho | 036 | Attack | 520 | 75 | 25 | 47 | 21 | 15 | Own AZ | ||
| Onyx | 037 | Attack | 460 | 77 | 23 | 50 | 20 | 15 | None | ||
| Orno | 040 | Support | 260 | 52 | 18 | 35 | 25 | 20 | Own AZ | ||
| Cheirus | 041 | Support | 440 | 72 | 22 | 35 | 25 | 20 | Enemy AZ | ||
| O-Raptor | 042 | Support | 260 | 47 | 18 | 50 | 24 | 20 | Enemy AZ | ||
| Zino | 043 | Attack | 460 | 70 | 31 | 6 | 10 | 100 | Enemy AZ | ||
| Jara | 082 | Long-Range | 280 | 31 | 11 | 44 | 24 | 20 | Enemy AZ | ||
| Dimorph | 083 | Long-Range | 240 | 47 | 11 | 50 | 25 | 40 | Enemy AZ | ||
| Guera | 084 | Long-Range | 280 | 31 | 11 | 45 | 23 | 15 | Enemy AZ | ||
| Krona | 085 | Long-Range | 620 | 85 | 25 | 36 | 10 | 15 | Own AZ | ||
| Elasmo | 087 | Long-Range | 520 | 72 | 29 | 40 | 21 | 15 | None | ||
| Plesio | 088 | Long-Range | 260 | 41 | 25 | 50 | 25 | 40 | Own AZ | ||
| Dinomaton | 101 | Attack | 500 | 90 | 14 | 35 | 25 | 10 | None | ||
| Duna | 102 | All-Around | 500 | 67 | 29 | 48 | 25 | 20 | Own AZ | ||
| Raptin | 103 | Attack | 520 | 72 | 29 | 48 | 25 | 20 | Enemy AZ | ||
| Dynal | 104 | Attack | 700 | 99 | 40 | 41 | 16 | 10 | Enemy AZ | ||
| Squik | 107 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Enemy AZ | ||
| Squirk | 108 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squirth | 109 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squilk | 110 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squiro | 111 | Long-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Guhweep | 112 | Support | 666 | 54 | 18 | 30 | 30 | 10 | Own AZ | ||
| Guhvorn | 113 | Attack | 888 | 99 | 36 | 30 | 10 | 10 | Own AZ | ||
| Guhlith | 114 | Defensive | 666 | 54 | 54 | 30 | 5 | 10 | Own AZ |





























































