Vivosaurs
Find in-depth information about all creatures in Fossil Fighters: Champions. (Growth Class - ffc-vivosaurs:support: Early Bloomer)
Last updated date: 2024-06-24
ℹ️ 95 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Speed | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tro | 025 | Close-Range | 280 | 52 | 18 | 50 | 25 | 40 | Own AZ | ||
| Nychus | 026 | Close-Range | 300 | 59 | 20 | 50 | 21 | 20 | Enemy AZ | ||
| M-Raptor | 027 | Mid-Range | 240 | 41 | 18 | 50 | 25 | 40 | Own AZ | ||
| V-Raptor | 029 | Close-Range | 280 | 52 | 18 | 50 | 25 | 40 | None | ||
| V-Ripper | 029 | Close-Range | 600 | 72 | 25 | 49 | 30 | 40 | Enemy AZ | ||
| Aopteryx | 031 | Close-Range | 200 | 41 | 5 | 50 | 25 | 20 | Own AZ | ||
| Coelo | 032 | Mid-Range | 260 | 52 | 11 | 50 | 21 | 20 | Own AZ | ||
| Dilopho | 033 | Close-Range | 360 | 65 | 11 | 50 | 21 | 20 | Enemy AZ | ||
| Yango | 052 | Mid-Range | 300 | 61 | 29 | 47 | 22 | 20 | Own AZ | ||
| Dydomio | 052 | Mid-Range | 580 | 73 | 55 | 48 | 15 | 15 | Own AZ | ||
| Jiango | 053 | Mid-Range | 440 | 67 | 29 | 45 | 20 | 40 | Own AZ | ||
| Kentro | 054 | Mid-Range | 360 | 63 | 29 | 46 | 21 | 20 | Own AZ | ||
| Lexo | 055 | Mid-Range | 360 | 59 | 29 | 48 | 21 | 20 | Enemy AZ | ||
| Goyle | 059 | Mid-Range | 260 | 52 | 41 | 45 | 19 | 20 | Own AZ | ||
| Pelto | 060 | Mid-Range | 420 | 67 | 43 | 45 | 18 | 20 | Enemy AZ | ||
| Zanth | 060 | Mid-Range | 520 | 75 | 49 | 42 | 11 | 15 | Enemy AZ | ||
| Hypsi | 061 | Mid-Range | 240 | 36 | 13 | 50 | 25 | 20 | Own AZ | ||
| Nasaur | 062 | Mid-Range | 260 | 40 | 14 | 50 | 25 | 20 | Enemy AZ | ||
| Maia | 066 | Mid-Range | 400 | 59 | 29 | 50 | 25 | 40 | Own AZ | ||
| Pachy | 069 | Mid-Range | 360 | 47 | 25 | 44 | 21 | 60 | Enemy AZ | ||
| Stygi | 070 | Mid-Range | 280 | 43 | 22 | 45 | 20 | 60 | Enemy AZ | ||
| Goyo | 071 | Mid-Range | 280 | 40 | 25 | 43 | 22 | 60 | Enemy AZ | ||
| Styraco | 074 | Mid-Range | 420 | 63 | 32 | 40 | 22 | 20 | Own AZ | ||
| Einio | 075 | Mid-Range | 420 | 61 | 32 | 41 | 21 | 20 | Enemy AZ | ||
| Centro | 076 | Mid-Range | 420 | 65 | 32 | 6 | 21 | 100 | Own AZ | ||
| Pachrino | 078 | Mid-Range | 440 | 67 | 32 | 39 | 20 | 20 | Own AZ | ||
| Buldor | 078 | Mid-Range | 580 | 85 | 45 | 45 | 20 | 15 | Own AZ | ||
| Ptera | 080 | Long-Range | 320 | 43 | 11 | 48 | 27 | 40 | Enemy AZ | ||
| Jara | 082 | Long-Range | 280 | 31 | 11 | 44 | 29 | 20 | Enemy AZ | ||
| Dimorph | 083 | Long-Range | 240 | 47 | 11 | 50 | 29 | 40 | Enemy AZ | ||
| Dimorph Ace | 083 | Long-Range | 460 | 78 | 22 | 55 | 34 | 15 | Enemy AZ | ||
| Guera | 084 | Long-Range | 280 | 31 | 11 | 45 | 28 | 15 | Enemy AZ | ||
| Futabi | 086 | Mid-Range | 440 | 54 | 25 | 45 | 23 | 20 | Enemy AZ | ||
| Momo | 086 | Mid-Range | 360 | 61 | 12 | 52 | 25 | 10 | Enemy AZ | ||
| Plesio | 088 | Mid-Range | 260 | 41 | 25 | 50 | 25 | 40 | Own AZ | ||
| Marple | 088 | Mid-Range | 150 | 54 | 11 | 57 | 15 | 10 | Own AZ | ||
| Arsith | 090 | Mid-Range | 300 | 55 | 39 | 42 | 22 | 30 | Own AZ | ||
| Brontoth | 091 | Mid-Range | 260 | 56 | 33 | 48 | 24 | 30 | Own AZ | ||
| Elasmoth | 092 | Mid-Range | 320 | 59 | 32 | 46 | 25 | 30 | Own AZ | ||
| Hoplo | 093 | Mid-Range | 240 | 59 | 25 | 50 | 25 | 40 | Own AZ | ||
| Andrarch | 094 | Mid-Range | 300 | 65 | 25 | 50 | 25 | 40 | Enemy AZ | ||
| Paki | 095 | Mid-Range | 260 | 61 | 25 | 50 | 25 | 40 | Enemy AZ | ||
| Mammoth | 097 | Mid-Range | 380 | 59 | 37 | 40 | 16 | 30 | Own AZ | ||
| Tryma | 098 | Mid-Range | 240 | 61 | 20 | 50 | 25 | 40 | Own AZ | ||
| Megath | 099 | Mid-Range | 400 | 32 | 25 | 45 | 21 | 20 | Enemy AZ | ||
| Chelon | 100 | Mid-Range | 300 | 54 | 38 | 45 | 21 | 20 | Enemy AZ | ||
| Epidex | 107 | Mid-Range | 240 | 38 | 22 | 47 | 28 | 40 | Own AZ | ||
| Lagia | 108 | Mid-Range | 280 | 66 | 21 | 45 | 25 | 30 | Enemy AZ | ||
| E-Raptor | 109 | Mid-Range | 260 | 48 | 21 | 45 | 22 | 20 | Enemy AZ | ||
| Toba | 110 | Long-Range | 560 | 68 | 35 | 43 | 14 | 20 | Own AZ | ||
| Equinas | 110 | Long-Range | 610 | 73 | 38 | 58 | 35 | 20 | Own AZ | ||
| Camara | 112 | Long-Range | 500 | 61 | 31 | 42 | 10 | 15 | Own AZ | ||
| Dacerus | 116 | Close-Range | 440 | 65 | 45 | 45 | 21 | 20 | Own AZ | ||
| Tsintao | 117 | Close-Range | 400 | 73 | 32 | 45 | 21 | 35 | Enemy AZ | ||
| Bulgon | 117 | Close-Range | 300 | 75 | 13 | 48 | 30 | 10 | Enemy AZ | ||
| Pacro | 118 | Mid-Range | 420 | 65 | 30 | 50 | 19 | 30 | Own AZ | ||
| Chasmo | 121 | Mid-Range | 500 | 66 | 35 | 50 | 16 | 15 | Own AZ | ||
| Blitzigon | 121 | Mid-Range | 540 | 86 | 41 | 38 | 12 | 20 | Own AZ | ||
| Berta | 122 | Mid-Range | 420 | 69 | 34 | 42 | 20 | 20 | Own AZ | ||
| Nycto | 123 | Long-Range | 280 | 40 | 15 | 50 | 29 | 50 | Enemy AZ | ||
| Nycto Ace | 123 | Long-Range | 500 | 74 | 26 | 60 | 30 | 15 | Own AZ | ||
| Sungari | 124 | Long-Range | 200 | 61 | 15 | 36 | 20 | 25 | Enemy AZ | ||
| Thalasso | 125 | Long-Range | 320 | 47 | 12 | 45 | 30 | 30 | Own AZ | ||
| Machai | 127 | Mid-Range | 280 | 65 | 24 | 43 | 27 | 40 | Own AZ | ||
| Peloro | 128 | Mid-Range | 360 | 73 | 30 | 20 | 26 | 30 | Own AZ | ||
| Metri | 129 | Mid-Range | 340 | 56 | 36 | 19 | 24 | 20 | Own AZ | ||
| Gomp | 130 | Mid-Range | 360 | 57 | 41 | 38 | 16 | 30 | Own AZ | ||
| Anan | 131 | Mid-Range | 340 | 66 | 34 | 37 | 16 | 35 | Own AZ | ||
| Parium | 132 | Mid-Range | 470 | 79 | 25 | 35 | 28 | 20 | Own AZ | ||
| Ceros | 133 | Mid-Range | 400 | 62 | 25 | 38 | 29 | 25 | Own AZ | ||
| Synthos | 134 | Mid-Range | 260 | 48 | 30 | 50 | 27 | 30 | Own AZ | ||
| Titanis | 135 | Mid-Range | 500 | 71 | 29 | 35 | 20 | 40 | Own AZ | ||
| Dimetro | 136 | Mid-Range | 430 | 70 | 38 | 50 | 20 | 20 | Enemy AZ | ||
| Lugmos | 136 | Mid-Range | 520 | 82 | 36 | 50 | 20 | 15 | Enemy AZ | ||
| Edapho | 137 | Mid-Range | 480 | 63 | 30 | 50 | 24 | 30 | Enemy AZ | ||
| Geneos | 137 | Mid-Range | 560 | 76 | 42 | 50 | 18 | 15 | Enemy AZ | ||
| Pendem | 139 | Mid-Range | 300 | 52 | 46 | 44 | 12 | 20 | Enemy AZ | ||
| Tophis | 140 | Close-Range | 480 | 72 | 30 | 38 | 15 | 20 | Enemy AZ | ||
| Coelanth | 141 | Mid-Range | 400 | 56 | 33 | 41 | 26 | 15 | Enemy AZ | ||
| Dunkle | 142 | Mid-Range | 460 | 72 | 35 | 35 | 27 | 25 | Enemy AZ | ||
| Parapu | 143 | Long-Range | 420 | 64 | 46 | 43 | 19 | 20 | Enemy AZ | ||
| Desmo | 144 | Mid-Range | 260 | 52 | 37 | 50 | 20 | 20 | Own AZ | ||
| Gaudry | 145 | Mid-Range | 380 | 68 | 30 | 41 | 20 | 20 | Enemy AZ | ||
| Radox | 146 | Mid-Range | 240 | 43 | 38 | 42 | 25 | 20 | Enemy AZ | ||
| Terata | 147 | Mid-Range | 200 | 35 | 20 | 45 | 17 | 20 | Own AZ | ||
| Dikelo | 148 | Mid-Range | 220 | 36 | 10 | 45 | 29 | 25 | Own AZ | ||
| Anomalo | 149 | Long-Range | 240 | 56 | 40 | 46 | 22 | 40 | Enemy AZ | ||
| Z-Ptera | 160 | Long-Range | 110 | 43 | 11 | 53 | 27 | 10 | Enemy AZ | ||
| Z-Elasmo | 161 | Mid-Range | 180 | 72 | 29 | 45 | 26 | 10 | Enemy AZ | ||
| Squik | 165 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Enemy AZ | ||
| Squirk | 166 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squirth | 167 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squilk | 168 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squiro | 169 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Salada | 170 | Close-Range | 340 | 91 | 26 | 36 | 26 | 40 | Own AZ |





























































































































































































