Vivosaurs
Find in-depth information about all creatures in Fossil Fighters: Champions. (Team Skill Group: Group 7)
Last updated date: 2024-06-24
ℹ️ 45 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Speed | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daspleto | 002 | Close-Range | 540 | 85 | 52 | 44 | 12 | 15 | Own AZ | ||
| Tarbo | 004 | Close-Range | 540 | 85 | 40 | 46 | 13 | 15 | Own AZ | ||
| Shanshan | 009 | Close-Range | 280 | 61 | 29 | 50 | 19 | 40 | Own AZ | ||
| Compso | 022 | Mid-Range | 220 | 41 | 11 | 50 | 25 | 40 | Enemy AZ | ||
| Sopteryx | 023 | Mid-Range | 240 | 41 | 11 | 50 | 25 | 40 | Own AZ | ||
| Delta | 024 | Close-Range | 440 | 59 | 14 | 50 | 20 | 20 | None | ||
| Coelo | 032 | Mid-Range | 260 | 52 | 11 | 50 | 21 | 20 | Own AZ | ||
| Dilopho | 033 | Close-Range | 360 | 65 | 11 | 50 | 21 | 20 | Enemy AZ | ||
| Orno | 040 | Mid-Range | 260 | 52 | 18 | 35 | 25 | 20 | Own AZ | ||
| Cheirus | 041 | Mid-Range | 440 | 72 | 22 | 35 | 25 | 20 | Enemy AZ | ||
| O-Raptor | 042 | Mid-Range | 260 | 47 | 18 | 50 | 24 | 20 | Enemy AZ | ||
| O-Raptor Fiend | 042 | Mid-Range | 660 | 90 | 57 | 48 | 13 | 30 | Own AZ | ||
| Zino | 043 | Close-Range | 460 | 70 | 31 | 6 | 10 | 100 | Enemy AZ | ||
| Ptera | 080 | Long-Range | 320 | 43 | 11 | 48 | 27 | 40 | Enemy AZ | ||
| Jara | 082 | Long-Range | 280 | 31 | 11 | 44 | 29 | 20 | Enemy AZ | ||
| Guera | 084 | Long-Range | 280 | 31 | 11 | 45 | 28 | 15 | Enemy AZ | ||
| Plesio | 088 | Mid-Range | 260 | 41 | 25 | 50 | 25 | 40 | Own AZ | ||
| Marple | 088 | Mid-Range | 150 | 54 | 11 | 57 | 15 | 10 | Own AZ | ||
| Archaeo | 106 | Close-Range | 200 | 37 | 13 | 45 | 24 | 50 | Own AZ | ||
| Epidex | 107 | Mid-Range | 240 | 38 | 22 | 47 | 28 | 40 | Own AZ | ||
| E-Raptor | 109 | Mid-Range | 260 | 48 | 21 | 45 | 22 | 20 | Enemy AZ | ||
| Camara | 112 | Long-Range | 500 | 61 | 31 | 42 | 10 | 15 | Own AZ | ||
| Pacro | 118 | Mid-Range | 420 | 65 | 30 | 50 | 19 | 30 | Own AZ | ||
| Oloro | 119 | Close-Range | 400 | 75 | 25 | 45 | 28 | 40 | Own AZ | ||
| Nippono | 120 | Close-Range | 440 | 77 | 20 | 55 | 25 | 25 | Enemy AZ | ||
| Chasmo | 121 | Mid-Range | 500 | 66 | 35 | 50 | 16 | 15 | Own AZ | ||
| Blitzigon | 121 | Mid-Range | 540 | 86 | 41 | 38 | 12 | 20 | Own AZ | ||
| Berta | 122 | Mid-Range | 420 | 69 | 34 | 42 | 20 | 20 | Own AZ | ||
| Nycto | 123 | Long-Range | 280 | 40 | 15 | 50 | 29 | 50 | Enemy AZ | ||
| Nycto Ace | 123 | Long-Range | 500 | 74 | 26 | 60 | 30 | 15 | Own AZ | ||
| Thalasso | 125 | Long-Range | 320 | 47 | 12 | 45 | 30 | 30 | Own AZ | ||
| Titanis | 135 | Mid-Range | 500 | 71 | 29 | 35 | 20 | 40 | Own AZ | ||
| Edapho | 137 | Mid-Range | 480 | 63 | 30 | 50 | 24 | 30 | Enemy AZ | ||
| Geneos | 137 | Mid-Range | 560 | 76 | 42 | 50 | 18 | 15 | Enemy AZ | ||
| Tanstro | 138 | Long-Range | 600 | 88 | 20 | 32 | 14 | 25 | Enemy AZ | ||
| Tophis | 140 | Close-Range | 480 | 72 | 30 | 38 | 15 | 20 | Enemy AZ | ||
| Parapu | 143 | Long-Range | 420 | 64 | 46 | 43 | 19 | 20 | Enemy AZ | ||
| Gaudry | 145 | Mid-Range | 380 | 68 | 30 | 41 | 20 | 20 | Enemy AZ | ||
| Radox | 146 | Mid-Range | 240 | 43 | 38 | 42 | 25 | 20 | Enemy AZ | ||
| Anomalo | 149 | Long-Range | 240 | 56 | 40 | 46 | 22 | 40 | Enemy AZ | ||
| Squik | 165 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Enemy AZ | ||
| Squirk | 166 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squirth | 167 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squilk | 168 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squiro | 169 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ |

























































































