Vivosaurs
Find in-depth information about all creatures in Fossil Fighters: Champions. (Team Skill Group: Group 3)
Last updated date: 2024-06-24
ℹ️ 36 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Speed | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daspleto | 002 | Close-Range | 540 | 85 | 52 | 44 | 12 | 15 | Own AZ | ||
| Venator | 013 | Close-Range | 480 | 72 | 36 | 48 | 18 | 20 | Own AZ | ||
| Carchar | 017 | Close-Range | 540 | 88 | 41 | 45 | 11 | 15 | Own AZ | ||
| Acro | 018 | Close-Range | 540 | 79 | 38 | 48 | 12 | 15 | Own AZ | ||
| Compso | 022 | Mid-Range | 220 | 41 | 11 | 50 | 25 | 40 | Enemy AZ | ||
| Salto | 045 | Long-Range | 560 | 61 | 36 | 47 | 16 | 20 | Own AZ | ||
| Perso | 047 | Long-Range | 720 | 72 | 35 | 38 | 12 | 15 | Own AZ | ||
| Seismo | 048 | Long-Range | 700 | 75 | 29 | 40 | 10 | 15 | Own AZ | ||
| Lexo | 055 | Mid-Range | 360 | 59 | 29 | 48 | 21 | 20 | Enemy AZ | ||
| Pelto | 060 | Mid-Range | 420 | 67 | 43 | 45 | 18 | 20 | Enemy AZ | ||
| Zanth | 060 | Mid-Range | 520 | 75 | 49 | 42 | 11 | 15 | Enemy AZ | ||
| Ourano | 064 | Close-Range | 460 | 70 | 31 | 48 | 30 | 20 | Enemy AZ | ||
| Anato | 067 | Mid-Range | 500 | 65 | 29 | 46 | 14 | 40 | Own AZ | ||
| Papygon | 067 | Mid-Range | 540 | 80 | 35 | 50 | 25 | 20 | Own AZ | ||
| Pachy | 069 | Mid-Range | 360 | 47 | 25 | 44 | 21 | 60 | Enemy AZ | ||
| Centro | 076 | Mid-Range | 420 | 65 | 32 | 6 | 21 | 100 | Own AZ | ||
| Pachrino | 078 | Mid-Range | 440 | 67 | 32 | 39 | 20 | 20 | Own AZ | ||
| Buldor | 078 | Mid-Range | 580 | 85 | 45 | 45 | 20 | 15 | Own AZ | ||
| Arsith | 090 | Mid-Range | 300 | 55 | 39 | 42 | 22 | 30 | Own AZ | ||
| Tryma | 098 | Mid-Range | 240 | 61 | 20 | 50 | 25 | 40 | Own AZ | ||
| Raja | 104 | Close-Range | 580 | 86 | 33 | 35 | 15 | 20 | Own AZ | ||
| Giga Raja | 104 | Close-Range | 600 | 94 | 38 | 40 | 9 | 25 | Own AZ | ||
| Nigo | 111 | Long-Range | 700 | 91 | 34 | 30 | 12 | 50 | Enemy AZ | ||
| Argento | 115 | Long-Range | 680 | 82 | 37 | 38 | 10 | 10 | None | ||
| Shenliu | 115 | Long-Range | 760 | 87 | 36 | 40 | 10 | 20 | Own AZ | ||
| Tsintao | 117 | Close-Range | 400 | 73 | 32 | 45 | 21 | 35 | Enemy AZ | ||
| Bulgon | 117 | Close-Range | 300 | 75 | 13 | 48 | 30 | 10 | Enemy AZ | ||
| Hopter | 126 | Long-Range | 460 | 77 | 20 | 25 | 13 | 50 | Own AZ | ||
| Metri | 129 | Mid-Range | 340 | 56 | 36 | 19 | 24 | 20 | Own AZ | ||
| Anan | 131 | Mid-Range | 340 | 66 | 34 | 37 | 16 | 35 | Own AZ | ||
| Synthos | 134 | Mid-Range | 260 | 48 | 30 | 50 | 27 | 30 | Own AZ | ||
| Pendem | 139 | Mid-Range | 300 | 52 | 46 | 44 | 12 | 20 | Enemy AZ | ||
| Dunkle | 142 | Mid-Range | 460 | 72 | 35 | 35 | 27 | 25 | Enemy AZ | ||
| Terata | 147 | Mid-Range | 200 | 35 | 20 | 45 | 17 | 20 | Own AZ | ||
| Tonzilla | 150 | Close-Range | 555 | 50 | 17 | 33 | 22 | 40 | Enemy AZ | ||
| Squirth | 167 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ |







































































