Vivosaurs
Find in-depth information about all creatures in Fossil Fighters: Champions. (Team Skill Group: Group 25)
Last updated date: 2024-06-24
ℹ️ 38 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Speed | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S-Raptor | 014 | Close-Range | 440 | 67 | 32 | 50 | 14 | 20 | Own AZ | ||
| Giganto | 015 | Close-Range | 560 | 90 | 43 | 42 | 10 | 15 | Own AZ | ||
| Carchar | 017 | Close-Range | 540 | 88 | 41 | 45 | 11 | 15 | Own AZ | ||
| Brachio | 044 | Long-Range | 660 | 65 | 27 | 44 | 10 | 15 | None | ||
| Ryden | 044 | Long-Range | 720 | 76 | 30 | 44 | 9 | 20 | Own AZ | ||
| Apato | 049 | Long-Range | 680 | 64 | 27 | 45 | 13 | 15 | None | ||
| Tricera | 073 | Mid-Range | 500 | 72 | 36 | 45 | 21 | 20 | Own AZ | ||
| Heracles | 073 | Mid-Range | 600 | 93 | 38 | 42 | 11 | 20 | Own AZ | ||
| Einio | 075 | Mid-Range | 420 | 61 | 32 | 41 | 21 | 20 | Enemy AZ | ||
| Pachrino | 078 | Mid-Range | 440 | 67 | 32 | 39 | 20 | 20 | Own AZ | ||
| Buldor | 078 | Mid-Range | 580 | 85 | 45 | 45 | 20 | 15 | Own AZ | ||
| Ptera | 080 | Long-Range | 320 | 43 | 11 | 48 | 27 | 40 | Enemy AZ | ||
| Coatlus | 081 | Long-Range | 360 | 56 | 14 | 46 | 26 | 20 | Enemy AZ | ||
| Guera | 084 | Long-Range | 280 | 31 | 11 | 45 | 28 | 15 | Enemy AZ | ||
| Arsith | 090 | Mid-Range | 300 | 55 | 39 | 42 | 22 | 30 | Own AZ | ||
| Brontoth | 091 | Mid-Range | 260 | 56 | 33 | 48 | 24 | 30 | Own AZ | ||
| Elasmoth | 092 | Mid-Range | 320 | 59 | 32 | 46 | 25 | 30 | Own AZ | ||
| Raja | 104 | Close-Range | 580 | 86 | 33 | 35 | 15 | 20 | Own AZ | ||
| Giga Raja | 104 | Close-Range | 600 | 94 | 38 | 40 | 9 | 25 | Own AZ | ||
| Nigo | 111 | Long-Range | 700 | 91 | 34 | 30 | 12 | 50 | Enemy AZ | ||
| Seidon | 113 | Long-Range | 680 | 78 | 36 | 40 | 11 | 10 | Own AZ | ||
| Nippono | 120 | Close-Range | 440 | 77 | 20 | 55 | 25 | 25 | Enemy AZ | ||
| Chasmo | 121 | Mid-Range | 500 | 66 | 35 | 50 | 16 | 15 | Own AZ | ||
| Blitzigon | 121 | Mid-Range | 540 | 86 | 41 | 38 | 12 | 20 | Own AZ | ||
| Nycto | 123 | Long-Range | 280 | 40 | 15 | 50 | 29 | 50 | Enemy AZ | ||
| Nycto Ace | 123 | Long-Range | 500 | 74 | 26 | 60 | 30 | 15 | Own AZ | ||
| Sungari | 124 | Long-Range | 200 | 61 | 15 | 36 | 20 | 25 | Enemy AZ | ||
| Thalasso | 125 | Long-Range | 320 | 47 | 12 | 45 | 30 | 30 | Own AZ | ||
| Peloro | 128 | Mid-Range | 360 | 73 | 30 | 20 | 26 | 30 | Own AZ | ||
| Metri | 129 | Mid-Range | 340 | 56 | 36 | 19 | 24 | 20 | Own AZ | ||
| Titanis | 135 | Mid-Range | 500 | 71 | 29 | 35 | 20 | 40 | Own AZ | ||
| Pendem | 139 | Mid-Range | 300 | 52 | 46 | 44 | 12 | 20 | Enemy AZ | ||
| Tonzilla | 150 | Close-Range | 555 | 50 | 17 | 33 | 22 | 40 | Enemy AZ | ||
| Squik | 165 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Enemy AZ | ||
| Squirk | 166 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squirth | 167 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squilk | 168 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squiro | 169 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ |











































































