Vivosaurs
Find in-depth information about all creatures in Fossil Fighters: Champions. (Team Skill Group: Group 2)
Last updated date: 2024-06-24
ℹ️ 46 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Speed | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarbo | 004 | Close-Range | 540 | 85 | 40 | 46 | 13 | 15 | Own AZ | ||
| Shanshan | 009 | Close-Range | 280 | 61 | 29 | 50 | 19 | 40 | Own AZ | ||
| Metria | 011 | Close-Range | 440 | 72 | 36 | 50 | 14 | 15 | Own AZ | ||
| Spinax | 020 | Close-Range | 480 | 72 | 36 | 48 | 14 | 15 | Own AZ | ||
| Giga Spinax | 020 | Close-Range | 560 | 89 | 42 | 49 | 10 | 25 | Own AZ | ||
| M-Raptor | 027 | Mid-Range | 240 | 41 | 18 | 50 | 25 | 40 | Own AZ | ||
| V-Raptor | 029 | Close-Range | 280 | 52 | 18 | 50 | 25 | 40 | None | ||
| V-Ripper | 029 | Close-Range | 600 | 72 | 25 | 49 | 30 | 40 | Enemy AZ | ||
| Coelo | 032 | Mid-Range | 260 | 52 | 11 | 50 | 21 | 20 | Own AZ | ||
| Cheirus | 041 | Mid-Range | 440 | 72 | 22 | 35 | 25 | 20 | Enemy AZ | ||
| Stego | 051 | Mid-Range | 500 | 65 | 34 | 45 | 19 | 20 | Own AZ | ||
| Barbaros | 051 | Mid-Range | 640 | 80 | 55 | 40 | 12 | 15 | Own AZ | ||
| Kentro | 054 | Mid-Range | 360 | 63 | 29 | 46 | 21 | 20 | Own AZ | ||
| Nodo | 056 | Mid-Range | 400 | 41 | 55 | 38 | 16 | 15 | Own AZ | ||
| Goyle | 059 | Mid-Range | 260 | 52 | 41 | 45 | 19 | 20 | Own AZ | ||
| Hypsi | 061 | Mid-Range | 240 | 36 | 13 | 50 | 25 | 20 | Own AZ | ||
| Igua | 063 | Close-Range | 500 | 65 | 32 | 48 | 30 | 20 | Own AZ | ||
| Hibigon | 063 | Close-Range | 160 | 68 | 12 | 51 | 17 | 10 | Own AZ | ||
| Paraloph | 068 | Close-Range | 500 | 72 | 25 | 50 | 21 | 20 | Own AZ | ||
| Goyo | 071 | Mid-Range | 280 | 40 | 25 | 43 | 22 | 60 | Enemy AZ | ||
| Styraco | 074 | Mid-Range | 420 | 63 | 32 | 40 | 22 | 20 | Own AZ | ||
| Ptera | 080 | Long-Range | 320 | 43 | 11 | 48 | 27 | 40 | Enemy AZ | ||
| Coatlus | 081 | Long-Range | 360 | 56 | 14 | 46 | 26 | 20 | Enemy AZ | ||
| Elasmoth | 092 | Mid-Range | 320 | 59 | 32 | 46 | 25 | 30 | Own AZ | ||
| Hoplo | 093 | Mid-Range | 240 | 59 | 25 | 50 | 25 | 40 | Own AZ | ||
| Megath | 099 | Mid-Range | 400 | 32 | 25 | 45 | 21 | 20 | Enemy AZ | ||
| Aeros | 101 | Close-Range | 600 | 89 | 34 | 42 | 15 | 15 | None | ||
| Teffla | 101 | Close-Range | 620 | 97 | 38 | 36 | 28 | 20 | None | ||
| Epidex | 107 | Mid-Range | 240 | 38 | 22 | 47 | 28 | 40 | Own AZ | ||
| Camara | 112 | Long-Range | 500 | 61 | 31 | 42 | 10 | 15 | Own AZ | ||
| Pacro | 118 | Mid-Range | 420 | 65 | 30 | 50 | 19 | 30 | Own AZ | ||
| Chasmo | 121 | Mid-Range | 500 | 66 | 35 | 50 | 16 | 15 | Own AZ | ||
| Blitzigon | 121 | Mid-Range | 540 | 86 | 41 | 38 | 12 | 20 | Own AZ | ||
| Nycto | 123 | Long-Range | 280 | 40 | 15 | 50 | 29 | 50 | Enemy AZ | ||
| Nycto Ace | 123 | Long-Range | 500 | 74 | 26 | 60 | 30 | 15 | Own AZ | ||
| Parium | 132 | Mid-Range | 470 | 79 | 25 | 35 | 28 | 20 | Own AZ | ||
| Ceros | 133 | Mid-Range | 400 | 62 | 25 | 38 | 29 | 25 | Own AZ | ||
| Edapho | 137 | Mid-Range | 480 | 63 | 30 | 50 | 24 | 30 | Enemy AZ | ||
| Geneos | 137 | Mid-Range | 560 | 76 | 42 | 50 | 18 | 15 | Enemy AZ | ||
| Radox | 146 | Mid-Range | 240 | 43 | 38 | 42 | 25 | 20 | Enemy AZ | ||
| Anomalo | 149 | Long-Range | 240 | 56 | 40 | 46 | 22 | 40 | Enemy AZ | ||
| B-Lambeo | 153 | Close-Range | 230 | 75 | 10 | 46 | 19 | 10 | Own AZ | ||
| B-Ptera | 154 | Long-Range | 160 | 56 | 9 | 51 | 21 | 10 | Own AZ | ||
| Squiro | 169 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Salada | 170 | Close-Range | 340 | 91 | 26 | 36 | 26 | 40 | Own AZ | ||
| Raptin | 173 | Mid-Range | 330 | 67 | 24 | 48 | 25 | 5 | Own AZ |



























































































