Vivosaurs
Find in-depth information about all creatures in Fossil Fighters: Champions. (Team Skill Group: Group 12)
Last updated date: 2024-06-24
ℹ️ 31 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Speed | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Compso | 022 | Mid-Range | 220 | 41 | 11 | 50 | 25 | 40 | Enemy AZ | ||
| Sopteryx | 023 | Mid-Range | 240 | 41 | 11 | 50 | 25 | 40 | Own AZ | ||
| Delta | 024 | Close-Range | 440 | 59 | 14 | 50 | 20 | 20 | None | ||
| Tro | 025 | Close-Range | 280 | 52 | 18 | 50 | 25 | 40 | Own AZ | ||
| Nychus | 026 | Close-Range | 300 | 59 | 20 | 50 | 21 | 20 | Enemy AZ | ||
| M-Raptor | 027 | Mid-Range | 240 | 41 | 18 | 50 | 25 | 40 | Own AZ | ||
| U-Raptor | 028 | Close-Range | 440 | 68 | 22 | 50 | 21 | 20 | Own AZ | ||
| V-Raptor | 029 | Close-Range | 280 | 52 | 18 | 50 | 25 | 40 | None | ||
| V-Ripper | 029 | Close-Range | 600 | 72 | 25 | 49 | 30 | 40 | Enemy AZ | ||
| Breme | 030 | Close-Range | 300 | 54 | 18 | 50 | 21 | 20 | None | ||
| Coelo | 032 | Mid-Range | 260 | 52 | 11 | 50 | 21 | 20 | Own AZ | ||
| Dilopho | 033 | Close-Range | 360 | 65 | 11 | 50 | 21 | 20 | Enemy AZ | ||
| Orno | 040 | Mid-Range | 260 | 52 | 18 | 35 | 25 | 20 | Own AZ | ||
| Cheirus | 041 | Mid-Range | 440 | 72 | 22 | 35 | 25 | 20 | Enemy AZ | ||
| O-Raptor | 042 | Mid-Range | 260 | 47 | 18 | 50 | 24 | 20 | Enemy AZ | ||
| O-Raptor Fiend | 042 | Mid-Range | 660 | 90 | 57 | 48 | 13 | 30 | Own AZ | ||
| Zino | 043 | Close-Range | 460 | 70 | 31 | 6 | 10 | 100 | Enemy AZ | ||
| Jara | 082 | Long-Range | 280 | 31 | 11 | 44 | 29 | 20 | Enemy AZ | ||
| Dimorph | 083 | Long-Range | 240 | 47 | 11 | 50 | 29 | 40 | Enemy AZ | ||
| Dimorph Ace | 083 | Long-Range | 460 | 78 | 22 | 55 | 34 | 15 | Enemy AZ | ||
| Guera | 084 | Long-Range | 280 | 31 | 11 | 45 | 28 | 15 | Enemy AZ | ||
| Elasmo | 087 | Mid-Range | 520 | 72 | 29 | 40 | 21 | 15 | Own AZ | ||
| Kaishin | 087 | Mid-Range | 620 | 82 | 36 | 45 | 25 | 15 | Own AZ | ||
| Plesio | 088 | Mid-Range | 260 | 41 | 25 | 50 | 25 | 40 | Own AZ | ||
| Marple | 088 | Mid-Range | 150 | 54 | 11 | 57 | 15 | 10 | Own AZ | ||
| Chelon | 100 | Mid-Range | 300 | 54 | 38 | 45 | 21 | 20 | Enemy AZ | ||
| Squik | 165 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Enemy AZ | ||
| Squirk | 166 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squirth | 167 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squilk | 168 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squiro | 169 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ |





























































