Vivosaurs
Find in-depth information about all creatures in Fossil Fighters: Champions. (Team Skill Group: Group 1)
Last updated date: 2024-06-24
ℹ️ 41 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Speed | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Rex | 001 | Close-Range | 600 | 99 | 50 | 43 | 12 | 15 | Own AZ | ||
| T-Rex Lord | 001 | Close-Range | 700 | 99 | 50 | 40 | 9 | 30 | Own AZ | ||
| Gorgo | 003 | Close-Range | 480 | 83 | 36 | 48 | 15 | 15 | Own AZ | ||
| Siamo | 006 | Close-Range | 440 | 76 | 32 | 50 | 14 | 20 | None | ||
| Guan | 008 | Close-Range | 340 | 59 | 14 | 50 | 20 | 20 | Own AZ | ||
| S-Raptor | 014 | Close-Range | 440 | 67 | 32 | 50 | 14 | 20 | Own AZ | ||
| Giganto | 015 | Close-Range | 560 | 90 | 43 | 42 | 10 | 15 | Own AZ | ||
| Sopteryx | 023 | Mid-Range | 240 | 41 | 11 | 50 | 25 | 40 | Own AZ | ||
| Nychus | 026 | Close-Range | 300 | 59 | 20 | 50 | 21 | 20 | Enemy AZ | ||
| U-Raptor | 028 | Close-Range | 440 | 68 | 22 | 50 | 21 | 20 | Own AZ | ||
| Breme | 030 | Close-Range | 300 | 54 | 18 | 50 | 21 | 20 | None | ||
| Zino | 043 | Close-Range | 460 | 70 | 31 | 6 | 10 | 100 | Enemy AZ | ||
| Shuno | 046 | Long-Range | 580 | 63 | 27 | 47 | 15 | 20 | Own AZ | ||
| Amargo | 050 | Long-Range | 500 | 62 | 27 | 48 | 21 | 20 | Own AZ | ||
| Omias | 050 | Long-Range | 580 | 79 | 30 | 53 | 28 | 20 | Own AZ | ||
| Yango | 052 | Mid-Range | 300 | 61 | 29 | 47 | 22 | 20 | Own AZ | ||
| Dydomio | 052 | Mid-Range | 580 | 73 | 55 | 48 | 15 | 15 | Own AZ | ||
| Saichan | 058 | Mid-Range | 420 | 67 | 43 | 44 | 17 | 20 | Own AZ | ||
| Lambeo | 065 | Close-Range | 620 | 90 | 29 | 47 | 22 | 15 | Enemy AZ | ||
| Maia | 066 | Mid-Range | 400 | 59 | 29 | 50 | 25 | 40 | Own AZ | ||
| Stygi | 070 | Mid-Range | 280 | 43 | 22 | 45 | 20 | 60 | Enemy AZ | ||
| Einio | 075 | Mid-Range | 420 | 61 | 32 | 41 | 21 | 20 | Enemy AZ | ||
| Dimorph | 083 | Long-Range | 240 | 47 | 11 | 50 | 29 | 40 | Enemy AZ | ||
| Dimorph Ace | 083 | Long-Range | 460 | 78 | 22 | 55 | 34 | 15 | Enemy AZ | ||
| Andrarch | 094 | Mid-Range | 300 | 65 | 25 | 50 | 25 | 40 | Enemy AZ | ||
| Smilo | 096 | Mid-Range | 260 | 61 | 25 | 50 | 25 | 40 | Own AZ | ||
| Berto | 103 | Close-Range | 540 | 85 | 44 | 36 | 13 | 15 | Enemy AZ | ||
| Lagia | 108 | Mid-Range | 280 | 66 | 21 | 45 | 25 | 30 | Enemy AZ | ||
| Menchi | 114 | Long-Range | 560 | 70 | 25 | 35 | 15 | 40 | Own AZ | ||
| Dacerus | 116 | Close-Range | 440 | 65 | 45 | 45 | 21 | 20 | Own AZ | ||
| Sungari | 124 | Long-Range | 200 | 61 | 15 | 36 | 20 | 25 | Enemy AZ | ||
| Machai | 127 | Mid-Range | 280 | 65 | 24 | 43 | 27 | 40 | Own AZ | ||
| Peloro | 128 | Mid-Range | 360 | 73 | 30 | 20 | 26 | 30 | Own AZ | ||
| Dimetro | 136 | Mid-Range | 430 | 70 | 38 | 50 | 20 | 20 | Enemy AZ | ||
| Lugmos | 136 | Mid-Range | 520 | 82 | 36 | 50 | 20 | 15 | Enemy AZ | ||
| Coelanth | 141 | Mid-Range | 400 | 56 | 33 | 41 | 26 | 15 | Enemy AZ | ||
| Desmo | 144 | Mid-Range | 260 | 52 | 37 | 50 | 20 | 20 | Own AZ | ||
| Dikelo | 148 | Mid-Range | 220 | 36 | 10 | 45 | 29 | 25 | Own AZ | ||
| B-Rex | 151 | Close-Range | 240 | 83 | 30 | 48 | 18 | 10 | Own AZ | ||
| B-Jara | 157 | Long-Range | 150 | 43 | 6 | 53 | 22 | 10 | Own AZ | ||
| Squirk | 166 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ |

















































































