Vivosaurs
Find in-depth information about all creatures in Fossil Fighters: Champions. (Expertise: Has Team Skill)
Last updated date: 2024-06-24
ℹ️ 200 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Speed | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Rex | 001 | Close-Range | 600 | 99 | 50 | 43 | 12 | 15 | Own AZ | ||
| T-Rex Lord | 001 | Close-Range | 700 | 99 | 50 | 40 | 9 | 30 | Own AZ | ||
| Daspleto | 002 | Close-Range | 540 | 85 | 52 | 44 | 12 | 15 | Own AZ | ||
| Gorgo | 003 | Close-Range | 480 | 83 | 36 | 48 | 15 | 15 | Own AZ | ||
| Tarbo | 004 | Close-Range | 540 | 85 | 40 | 46 | 13 | 15 | Own AZ | ||
| Alio | 005 | Close-Range | 420 | 76 | 32 | 50 | 14 | 20 | None | ||
| Siamo | 006 | Close-Range | 440 | 76 | 32 | 50 | 14 | 20 | None | ||
| Alectro | 007 | Close-Range | 420 | 72 | 32 | 50 | 14 | 20 | None | ||
| Guan | 008 | Close-Range | 340 | 59 | 14 | 50 | 20 | 20 | Own AZ | ||
| Shanshan | 009 | Close-Range | 280 | 61 | 29 | 50 | 19 | 40 | Own AZ | ||
| Allo | 010 | Close-Range | 580 | 88 | 45 | 48 | 12 | 15 | Own AZ | ||
| Giga Allo | 010 | Close-Range | 600 | 98 | 47 | 50 | 11 | 25 | Own AZ | ||
| Metria | 011 | Close-Range | 440 | 72 | 36 | 50 | 14 | 15 | Own AZ | ||
| Megalo | 012 | Close-Range | 460 | 70 | 36 | 50 | 14 | 15 | Enemy AZ | ||
| Venator | 013 | Close-Range | 480 | 72 | 36 | 48 | 18 | 20 | Own AZ | ||
| S-Raptor | 014 | Close-Range | 440 | 67 | 32 | 50 | 14 | 20 | Own AZ | ||
| Giganto | 015 | Close-Range | 560 | 90 | 43 | 42 | 10 | 15 | Own AZ | ||
| Cryo | 016 | Close-Range | 440 | 70 | 36 | 48 | 14 | 20 | Own AZ | ||
| Carchar | 017 | Close-Range | 540 | 88 | 41 | 45 | 11 | 15 | Own AZ | ||
| Acro | 018 | Close-Range | 540 | 79 | 38 | 48 | 12 | 15 | Own AZ | ||
| F-Raptor | 019 | Close-Range | 440 | 72 | 32 | 50 | 15 | 20 | Own AZ | ||
| Spinax | 020 | Close-Range | 480 | 72 | 36 | 48 | 14 | 15 | Own AZ | ||
| Giga Spinax | 020 | Close-Range | 560 | 89 | 42 | 49 | 10 | 25 | Own AZ | ||
| Neo | 021 | Close-Range | 440 | 70 | 36 | 50 | 14 | 20 | None | ||
| Compso | 022 | Mid-Range | 220 | 41 | 11 | 50 | 25 | 40 | Enemy AZ | ||
| Sopteryx | 023 | Mid-Range | 240 | 41 | 11 | 50 | 25 | 40 | Own AZ | ||
| Delta | 024 | Close-Range | 440 | 59 | 14 | 50 | 20 | 20 | None | ||
| Tro | 025 | Close-Range | 280 | 52 | 18 | 50 | 25 | 40 | Own AZ | ||
| Nychus | 026 | Close-Range | 300 | 59 | 20 | 50 | 21 | 20 | Enemy AZ | ||
| M-Raptor | 027 | Mid-Range | 240 | 41 | 18 | 50 | 25 | 40 | Own AZ | ||
| U-Raptor | 028 | Close-Range | 440 | 68 | 22 | 50 | 21 | 20 | Own AZ | ||
| V-Raptor | 029 | Close-Range | 280 | 52 | 18 | 50 | 25 | 40 | None | ||
| V-Ripper | 029 | Close-Range | 600 | 72 | 25 | 49 | 30 | 40 | Enemy AZ | ||
| Breme | 030 | Close-Range | 300 | 54 | 18 | 50 | 21 | 20 | None | ||
| Aopteryx | 031 | Close-Range | 200 | 41 | 5 | 50 | 25 | 20 | Own AZ | ||
| Coelo | 032 | Mid-Range | 260 | 52 | 11 | 50 | 21 | 20 | Own AZ | ||
| Dilopho | 033 | Close-Range | 360 | 65 | 11 | 50 | 21 | 20 | Enemy AZ | ||
| Spino | 034 | Close-Range | 560 | 80 | 25 | 46 | 19 | 15 | Own AZ | ||
| Despino | 034 | Close-Range | 620 | 86 | 30 | 43 | 28 | 35 | Enemy AZ | ||
| Angato | 035 | Close-Range | 440 | 70 | 22 | 50 | 20 | 15 | None | ||
| Sucho | 036 | Close-Range | 520 | 75 | 25 | 47 | 21 | 15 | Own AZ | ||
| Onyx | 037 | Close-Range | 460 | 77 | 23 | 50 | 20 | 15 | None | ||
| Orno | 040 | Mid-Range | 260 | 52 | 18 | 35 | 25 | 20 | Own AZ | ||
| Cheirus | 041 | Mid-Range | 440 | 72 | 22 | 35 | 25 | 20 | Enemy AZ | ||
| O-Raptor | 042 | Mid-Range | 260 | 47 | 18 | 50 | 24 | 20 | Enemy AZ | ||
| O-Raptor Fiend | 042 | Mid-Range | 660 | 90 | 57 | 48 | 13 | 30 | Own AZ | ||
| Zino | 043 | Close-Range | 460 | 70 | 31 | 6 | 10 | 100 | Enemy AZ | ||
| Brachio | 044 | Long-Range | 660 | 65 | 27 | 44 | 10 | 15 | None | ||
| Ryden | 044 | Long-Range | 720 | 76 | 30 | 44 | 9 | 20 | Own AZ | ||
| Salto | 045 | Long-Range | 560 | 61 | 36 | 47 | 16 | 20 | Own AZ | ||
| Shuno | 046 | Long-Range | 580 | 63 | 27 | 47 | 15 | 20 | Own AZ | ||
| Perso | 047 | Long-Range | 720 | 72 | 35 | 38 | 12 | 15 | Own AZ | ||
| Seismo | 048 | Long-Range | 700 | 75 | 29 | 40 | 10 | 15 | Own AZ | ||
| Apato | 049 | Long-Range | 680 | 64 | 27 | 45 | 13 | 15 | None | ||
| Amargo | 050 | Long-Range | 500 | 62 | 27 | 48 | 21 | 20 | Own AZ | ||
| Omias | 050 | Long-Range | 580 | 79 | 30 | 53 | 28 | 20 | Own AZ | ||
| Stego | 051 | Mid-Range | 500 | 65 | 34 | 45 | 19 | 20 | Own AZ | ||
| Barbaros | 051 | Mid-Range | 640 | 80 | 55 | 40 | 12 | 15 | Own AZ | ||
| Yango | 052 | Mid-Range | 300 | 61 | 29 | 47 | 22 | 20 | Own AZ | ||
| Dydomio | 052 | Mid-Range | 580 | 73 | 55 | 48 | 15 | 15 | Own AZ | ||
| Jiango | 053 | Mid-Range | 440 | 67 | 29 | 45 | 20 | 40 | Own AZ | ||
| Kentro | 054 | Mid-Range | 360 | 63 | 29 | 46 | 21 | 20 | Own AZ | ||
| Lexo | 055 | Mid-Range | 360 | 59 | 29 | 48 | 21 | 20 | Enemy AZ | ||
| Nodo | 056 | Mid-Range | 400 | 41 | 55 | 38 | 16 | 15 | Own AZ | ||
| Ankylo | 057 | Mid-Range | 440 | 65 | 50 | 46 | 18 | 20 | Own AZ | ||
| Galgaron | 057 | Mid-Range | 540 | 70 | 53 | 44 | 10 | 15 | Own AZ | ||
| Saichan | 058 | Mid-Range | 420 | 67 | 43 | 44 | 17 | 20 | Own AZ | ||
| Goyle | 059 | Mid-Range | 260 | 52 | 41 | 45 | 19 | 20 | Own AZ | ||
| Pelto | 060 | Mid-Range | 420 | 67 | 43 | 45 | 18 | 20 | Enemy AZ | ||
| Zanth | 060 | Mid-Range | 520 | 75 | 49 | 42 | 11 | 15 | Enemy AZ | ||
| Hypsi | 061 | Mid-Range | 240 | 36 | 13 | 50 | 25 | 20 | Own AZ | ||
| Nasaur | 062 | Mid-Range | 260 | 40 | 14 | 50 | 25 | 20 | Enemy AZ | ||
| Igua | 063 | Close-Range | 500 | 65 | 32 | 48 | 30 | 20 | Own AZ | ||
| Hibigon | 063 | Close-Range | 160 | 68 | 12 | 51 | 17 | 10 | Own AZ | ||
| Ourano | 064 | Close-Range | 460 | 70 | 31 | 48 | 30 | 20 | Enemy AZ | ||
| Lambeo | 065 | Close-Range | 620 | 90 | 29 | 47 | 22 | 15 | Enemy AZ | ||
| Maia | 066 | Mid-Range | 400 | 59 | 29 | 50 | 25 | 40 | Own AZ | ||
| Anato | 067 | Mid-Range | 500 | 65 | 29 | 46 | 14 | 40 | Own AZ | ||
| Papygon | 067 | Mid-Range | 540 | 80 | 35 | 50 | 25 | 20 | Own AZ | ||
| Paraloph | 068 | Close-Range | 500 | 72 | 25 | 50 | 21 | 20 | Own AZ | ||
| Pachy | 069 | Mid-Range | 360 | 47 | 25 | 44 | 21 | 60 | Enemy AZ | ||
| Stygi | 070 | Mid-Range | 280 | 43 | 22 | 45 | 20 | 60 | Enemy AZ | ||
| Goyo | 071 | Mid-Range | 280 | 40 | 25 | 43 | 22 | 60 | Enemy AZ | ||
| Proto | 072 | Close-Range | 220 | 41 | 11 | 40 | 25 | 20 | Own AZ | ||
| Tricera | 073 | Mid-Range | 500 | 72 | 36 | 45 | 21 | 20 | Own AZ | ||
| Heracles | 073 | Mid-Range | 600 | 93 | 38 | 42 | 11 | 20 | Own AZ | ||
| Styraco | 074 | Mid-Range | 420 | 63 | 32 | 40 | 22 | 20 | Own AZ | ||
| Einio | 075 | Mid-Range | 420 | 61 | 32 | 41 | 21 | 20 | Enemy AZ | ||
| Centro | 076 | Mid-Range | 420 | 65 | 32 | 6 | 21 | 100 | Own AZ | ||
| Penta | 077 | Mid-Range | 460 | 70 | 32 | 40 | 23 | 20 | None | ||
| Pachrino | 078 | Mid-Range | 440 | 67 | 32 | 39 | 20 | 20 | Own AZ | ||
| Buldor | 078 | Mid-Range | 580 | 85 | 45 | 45 | 20 | 15 | Own AZ | ||
| Mihu | 079 | Mid-Range | 440 | 67 | 32 | 60 | 24 | 20 | Own AZ | ||
| Ptera | 080 | Long-Range | 320 | 43 | 11 | 48 | 27 | 40 | Enemy AZ | ||
| Coatlus | 081 | Long-Range | 360 | 56 | 14 | 46 | 26 | 20 | Enemy AZ | ||
| Jara | 082 | Long-Range | 280 | 31 | 11 | 44 | 29 | 20 | Enemy AZ | ||
| Dimorph | 083 | Long-Range | 240 | 47 | 11 | 50 | 29 | 40 | Enemy AZ | ||
| Dimorph Ace | 083 | Long-Range | 460 | 78 | 22 | 55 | 34 | 15 | Enemy AZ | ||
| Guera | 084 | Long-Range | 280 | 31 | 11 | 45 | 28 | 15 | Enemy AZ | ||
| Krona | 085 | Long-Range | 620 | 85 | 25 | 36 | 10 | 15 | None | ||
| Futabi | 086 | Mid-Range | 440 | 54 | 25 | 45 | 23 | 20 | Enemy AZ | ||
| Momo | 086 | Mid-Range | 360 | 61 | 12 | 52 | 25 | 10 | Enemy AZ | ||
| Elasmo | 087 | Mid-Range | 520 | 72 | 29 | 40 | 21 | 15 | Own AZ | ||
| Kaishin | 087 | Mid-Range | 620 | 82 | 36 | 45 | 25 | 15 | Own AZ | ||
| Plesio | 088 | Mid-Range | 260 | 41 | 25 | 50 | 25 | 40 | Own AZ | ||
| Marple | 088 | Mid-Range | 150 | 54 | 11 | 57 | 15 | 10 | Own AZ | ||
| Shoni | 089 | Mid-Range | 640 | 66 | 25 | 35 | 10 | 15 | Own AZ | ||
| Arsith | 090 | Mid-Range | 300 | 55 | 39 | 42 | 22 | 30 | Own AZ | ||
| Brontoth | 091 | Mid-Range | 260 | 56 | 33 | 48 | 24 | 30 | Own AZ | ||
| Elasmoth | 092 | Mid-Range | 320 | 59 | 32 | 46 | 25 | 30 | Own AZ | ||
| Hoplo | 093 | Mid-Range | 240 | 59 | 25 | 50 | 25 | 40 | Own AZ | ||
| Andrarch | 094 | Mid-Range | 300 | 65 | 25 | 50 | 25 | 40 | Enemy AZ | ||
| Paki | 095 | Mid-Range | 260 | 61 | 25 | 50 | 25 | 40 | Enemy AZ | ||
| Smilo | 096 | Mid-Range | 260 | 61 | 25 | 50 | 25 | 40 | Own AZ | ||
| Mammoth | 097 | Mid-Range | 380 | 59 | 37 | 40 | 16 | 30 | Own AZ | ||
| Tryma | 098 | Mid-Range | 240 | 61 | 20 | 50 | 25 | 40 | Own AZ | ||
| Megath | 099 | Mid-Range | 400 | 32 | 25 | 45 | 21 | 20 | Enemy AZ | ||
| Chelon | 100 | Mid-Range | 300 | 54 | 38 | 45 | 21 | 20 | Enemy AZ | ||
| Aeros | 101 | Close-Range | 600 | 89 | 34 | 42 | 15 | 15 | None | ||
| Teffla | 101 | Close-Range | 620 | 97 | 38 | 36 | 28 | 20 | None | ||
| Mapo | 102 | Close-Range | 620 | 83 | 36 | 54 | 14 | 10 | Own AZ | ||
| Mapo King | 102 | Close-Range | 680 | 95 | 48 | 44 | 11 | 30 | Own AZ | ||
| Berto | 103 | Close-Range | 540 | 85 | 44 | 36 | 13 | 15 | Enemy AZ | ||
| Raja | 104 | Close-Range | 580 | 86 | 33 | 35 | 15 | 20 | Own AZ | ||
| Giga Raja | 104 | Close-Range | 600 | 94 | 38 | 40 | 9 | 25 | Own AZ | ||
| Krypto | 105 | Close-Range | 500 | 77 | 31 | 48 | 17 | 25 | Own AZ | ||
| Archaeo | 106 | Close-Range | 200 | 37 | 13 | 45 | 24 | 50 | Own AZ | ||
| Epidex | 107 | Mid-Range | 240 | 38 | 22 | 47 | 28 | 40 | Own AZ | ||
| Lagia | 108 | Mid-Range | 280 | 66 | 21 | 45 | 25 | 30 | Enemy AZ | ||
| E-Raptor | 109 | Mid-Range | 260 | 48 | 21 | 45 | 22 | 20 | Enemy AZ | ||
| Toba | 110 | Long-Range | 560 | 68 | 35 | 43 | 14 | 20 | Own AZ | ||
| Equinas | 110 | Long-Range | 610 | 73 | 38 | 58 | 35 | 20 | Own AZ | ||
| Nigo | 111 | Long-Range | 700 | 91 | 34 | 30 | 12 | 50 | Enemy AZ | ||
| Camara | 112 | Long-Range | 500 | 61 | 31 | 42 | 10 | 15 | Own AZ | ||
| Seidon | 113 | Long-Range | 680 | 78 | 36 | 40 | 11 | 10 | Own AZ | ||
| Menchi | 114 | Long-Range | 560 | 70 | 25 | 35 | 15 | 40 | Own AZ | ||
| Argento | 115 | Long-Range | 680 | 82 | 37 | 38 | 10 | 10 | None | ||
| Shenliu | 115 | Long-Range | 760 | 87 | 36 | 40 | 10 | 20 | Own AZ | ||
| Dacerus | 116 | Close-Range | 440 | 65 | 45 | 45 | 21 | 20 | Own AZ | ||
| Tsintao | 117 | Close-Range | 400 | 73 | 32 | 45 | 21 | 35 | Enemy AZ | ||
| Bulgon | 117 | Close-Range | 300 | 75 | 13 | 48 | 30 | 10 | Enemy AZ | ||
| Pacro | 118 | Mid-Range | 420 | 65 | 30 | 50 | 19 | 30 | Own AZ | ||
| Oloro | 119 | Close-Range | 400 | 75 | 25 | 45 | 28 | 40 | Own AZ | ||
| Nippono | 120 | Close-Range | 440 | 77 | 20 | 55 | 25 | 25 | Enemy AZ | ||
| Chasmo | 121 | Mid-Range | 500 | 66 | 35 | 50 | 16 | 15 | Own AZ | ||
| Blitzigon | 121 | Mid-Range | 540 | 86 | 41 | 38 | 12 | 20 | Own AZ | ||
| Berta | 122 | Mid-Range | 420 | 69 | 34 | 42 | 20 | 20 | Own AZ | ||
| Nycto | 123 | Long-Range | 280 | 40 | 15 | 50 | 29 | 50 | Enemy AZ | ||
| Nycto Ace | 123 | Long-Range | 500 | 74 | 26 | 60 | 30 | 15 | Own AZ | ||
| Sungari | 124 | Long-Range | 200 | 61 | 15 | 36 | 20 | 25 | Enemy AZ | ||
| Thalasso | 125 | Long-Range | 320 | 47 | 12 | 45 | 30 | 30 | Own AZ | ||
| Hopter | 126 | Long-Range | 460 | 77 | 20 | 25 | 13 | 50 | Own AZ | ||
| Machai | 127 | Mid-Range | 280 | 65 | 24 | 43 | 27 | 40 | Own AZ | ||
| Peloro | 128 | Mid-Range | 360 | 73 | 30 | 20 | 26 | 30 | Own AZ | ||
| Metri | 129 | Mid-Range | 340 | 56 | 36 | 19 | 24 | 20 | Own AZ | ||
| Gomp | 130 | Mid-Range | 360 | 57 | 41 | 38 | 16 | 30 | Own AZ | ||
| Anan | 131 | Mid-Range | 340 | 66 | 34 | 37 | 16 | 35 | Own AZ | ||
| Parium | 132 | Mid-Range | 470 | 79 | 25 | 35 | 28 | 20 | Own AZ | ||
| Ceros | 133 | Mid-Range | 400 | 62 | 25 | 38 | 29 | 25 | Own AZ | ||
| Synthos | 134 | Mid-Range | 260 | 48 | 30 | 50 | 27 | 30 | Own AZ | ||
| Titanis | 135 | Mid-Range | 500 | 71 | 29 | 35 | 20 | 40 | Own AZ | ||
| Dimetro | 136 | Mid-Range | 430 | 70 | 38 | 50 | 20 | 20 | Enemy AZ | ||
| Lugmos | 136 | Mid-Range | 520 | 82 | 36 | 50 | 20 | 15 | Enemy AZ | ||
| Edapho | 137 | Mid-Range | 480 | 63 | 30 | 50 | 24 | 30 | Enemy AZ | ||
| Geneos | 137 | Mid-Range | 560 | 76 | 42 | 50 | 18 | 15 | Enemy AZ | ||
| Tanstro | 138 | Long-Range | 600 | 88 | 20 | 32 | 14 | 25 | Enemy AZ | ||
| Pendem | 139 | Mid-Range | 300 | 52 | 46 | 44 | 12 | 20 | Enemy AZ | ||
| Tophis | 140 | Close-Range | 480 | 72 | 30 | 38 | 15 | 20 | Enemy AZ | ||
| Coelanth | 141 | Mid-Range | 400 | 56 | 33 | 41 | 26 | 15 | Enemy AZ | ||
| Dunkle | 142 | Mid-Range | 460 | 72 | 35 | 35 | 27 | 25 | Enemy AZ | ||
| Parapu | 143 | Long-Range | 420 | 64 | 46 | 43 | 19 | 20 | Enemy AZ | ||
| Desmo | 144 | Mid-Range | 260 | 52 | 37 | 50 | 20 | 20 | Own AZ | ||
| Gaudry | 145 | Mid-Range | 380 | 68 | 30 | 41 | 20 | 20 | Enemy AZ | ||
| Radox | 146 | Mid-Range | 240 | 43 | 38 | 42 | 25 | 20 | Enemy AZ | ||
| Terata | 147 | Mid-Range | 200 | 35 | 20 | 45 | 17 | 20 | Own AZ | ||
| Dikelo | 148 | Mid-Range | 220 | 36 | 10 | 45 | 29 | 25 | Own AZ | ||
| Anomalo | 149 | Long-Range | 240 | 56 | 40 | 46 | 22 | 40 | Enemy AZ | ||
| Tonzilla | 150 | Close-Range | 555 | 50 | 17 | 33 | 22 | 40 | Enemy AZ | ||
| B-Rex | 151 | Close-Range | 240 | 83 | 30 | 48 | 18 | 10 | Own AZ | ||
| B-Brachio | 152 | Long-Range | 280 | 60 | 12 | 44 | 10 | 10 | Own AZ | ||
| B-Lambeo | 153 | Close-Range | 230 | 75 | 10 | 46 | 19 | 10 | Own AZ | ||
| B-Ptera | 154 | Long-Range | 160 | 56 | 9 | 51 | 21 | 10 | Own AZ | ||
| B-Plesio | 155 | Mid-Range | 170 | 54 | 10 | 50 | 23 | 5 | Own AZ | ||
| B-Tricera | 156 | Mid-Range | 180 | 70 | 17 | 45 | 23 | 10 | Own AZ | ||
| B-Jara | 157 | Long-Range | 150 | 43 | 6 | 53 | 22 | 10 | Own AZ | ||
| Z-Rex | 158 | Close-Range | 220 | 85 | 33 | 48 | 14 | 10 | Enemy AZ | ||
| Z-Tricera | 159 | Mid-Range | 170 | 73 | 36 | 50 | 26 | 10 | Enemy AZ | ||
| Z-Ptera | 160 | Long-Range | 110 | 43 | 11 | 53 | 27 | 10 | Enemy AZ | ||
| Z-Elasmo | 161 | Mid-Range | 180 | 72 | 29 | 45 | 26 | 10 | Enemy AZ | ||
| Zongazonga | 162 | Close-Range | 777 | 99 | 25 | 35 | 6 | 5 | Own AZ | ||
| Squik | 165 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Enemy AZ | ||
| Squirk | 166 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squirth | 167 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squilk | 168 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squiro | 169 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Salada | 170 | Close-Range | 340 | 91 | 26 | 36 | 26 | 40 | Own AZ | ||
| Dinomaton | 171 | Close-Range | 500 | 85 | 9 | 35 | 25 | 5 | None | ||
| Duna | 172 | Mid-Range | 310 | 62 | 24 | 48 | 25 | 5 | Own AZ | ||
| Raptin | 173 | Mid-Range | 330 | 67 | 24 | 48 | 25 | 5 | Own AZ | ||
| Dynal | 174 | Mid-Range | 350 | 94 | 24 | 36 | 6 | 5 | Enemy AZ |















































































































































































































































































































































































































