Vivosaurs
Find in-depth information about all creatures in Fossil Fighters: Champions. (Era: Cenozoic Paleogene)
Last updated date: 2024-06-24
ℹ️ 8 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Speed | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsith | 090 | Mid-Range | 300 | 55 | 39 | 42 | 22 | 30 | Own AZ | ||
| Brontoth | 091 | Mid-Range | 260 | 56 | 33 | 48 | 24 | 30 | Own AZ | ||
| Hoplo | 093 | Mid-Range | 240 | 59 | 25 | 50 | 25 | 40 | Own AZ | ||
| Andrarch | 094 | Mid-Range | 300 | 65 | 25 | 50 | 25 | 40 | Enemy AZ | ||
| Paki | 095 | Mid-Range | 260 | 61 | 25 | 50 | 25 | 40 | Enemy AZ | ||
| Tryma | 098 | Mid-Range | 240 | 61 | 20 | 50 | 25 | 40 | Own AZ | ||
| Parium | 132 | Mid-Range | 470 | 79 | 25 | 35 | 28 | 20 | Own AZ | ||
| Tophis | 140 | Close-Range | 480 | 72 | 30 | 38 | 15 | 20 | Enemy AZ |















