Vivosaurs
Find in-depth information about all creatures in Fossil Fighters: Champions. (Growth Class - Attack: Steady)
Last updated date: 2024-06-24
ℹ️ 58 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Speed | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daspleto | 002 | Close-Range | 540 | 85 | 52 | 44 | 12 | 15 | Own AZ | ||
| Alio | 005 | Close-Range | 420 | 76 | 32 | 50 | 14 | 20 | None | ||
| Allo | 010 | Close-Range | 580 | 88 | 45 | 48 | 12 | 15 | Own AZ | ||
| Giga Allo | 010 | Close-Range | 600 | 98 | 47 | 50 | 11 | 25 | Own AZ | ||
| Metria | 011 | Close-Range | 440 | 72 | 36 | 50 | 14 | 15 | Own AZ | ||
| Cryo | 016 | Close-Range | 440 | 70 | 36 | 48 | 14 | 20 | Own AZ | ||
| F-Raptor | 019 | Close-Range | 440 | 72 | 32 | 50 | 15 | 20 | Own AZ | ||
| Tro | 025 | Close-Range | 280 | 52 | 18 | 50 | 25 | 40 | Own AZ | ||
| M-Raptor | 027 | Mid-Range | 240 | 41 | 18 | 50 | 25 | 40 | Own AZ | ||
| V-Raptor | 029 | Close-Range | 280 | 52 | 18 | 50 | 25 | 40 | None | ||
| V-Ripper | 029 | Close-Range | 600 | 72 | 25 | 49 | 30 | 40 | Enemy AZ | ||
| Dilopho | 033 | Close-Range | 360 | 65 | 11 | 50 | 21 | 20 | Enemy AZ | ||
| Angato | 035 | Close-Range | 440 | 70 | 22 | 50 | 20 | 15 | None | ||
| Onyx | 037 | Close-Range | 460 | 77 | 23 | 50 | 20 | 15 | None | ||
| O-Raptor | 042 | Mid-Range | 260 | 47 | 18 | 50 | 24 | 20 | Enemy AZ | ||
| O-Raptor Fiend | 042 | Mid-Range | 660 | 90 | 57 | 48 | 13 | 30 | Own AZ | ||
| Amargo | 050 | Long-Range | 500 | 62 | 27 | 48 | 21 | 20 | Own AZ | ||
| Omias | 050 | Long-Range | 580 | 79 | 30 | 53 | 28 | 20 | Own AZ | ||
| Hypsi | 061 | Mid-Range | 240 | 36 | 13 | 50 | 25 | 20 | Own AZ | ||
| Nasaur | 062 | Mid-Range | 260 | 40 | 14 | 50 | 25 | 20 | Enemy AZ | ||
| Igua | 063 | Close-Range | 500 | 65 | 32 | 48 | 30 | 20 | Own AZ | ||
| Hibigon | 063 | Close-Range | 160 | 68 | 12 | 51 | 17 | 10 | Own AZ | ||
| Ourano | 064 | Close-Range | 460 | 70 | 31 | 48 | 30 | 20 | Enemy AZ | ||
| Maia | 066 | Mid-Range | 400 | 59 | 29 | 50 | 25 | 40 | Own AZ | ||
| Paraloph | 068 | Close-Range | 500 | 72 | 25 | 50 | 21 | 20 | Own AZ | ||
| Pachy | 069 | Mid-Range | 360 | 47 | 25 | 44 | 21 | 60 | Enemy AZ | ||
| Stygi | 070 | Mid-Range | 280 | 43 | 22 | 45 | 20 | 60 | Enemy AZ | ||
| Goyo | 071 | Mid-Range | 280 | 40 | 25 | 43 | 22 | 60 | Enemy AZ | ||
| Proto | 072 | Close-Range | 220 | 41 | 11 | 40 | 25 | 20 | Own AZ | ||
| Tricera | 073 | Mid-Range | 500 | 72 | 36 | 45 | 21 | 20 | Own AZ | ||
| Heracles | 073 | Mid-Range | 600 | 93 | 38 | 42 | 11 | 20 | Own AZ | ||
| Styraco | 074 | Mid-Range | 420 | 63 | 32 | 40 | 22 | 20 | Own AZ | ||
| Einio | 075 | Mid-Range | 420 | 61 | 32 | 41 | 21 | 20 | Enemy AZ | ||
| Centro | 076 | Mid-Range | 420 | 65 | 32 | 6 | 21 | 100 | Own AZ | ||
| Penta | 077 | Mid-Range | 460 | 70 | 32 | 40 | 23 | 20 | None | ||
| Pachrino | 078 | Mid-Range | 440 | 67 | 32 | 39 | 20 | 20 | Own AZ | ||
| Buldor | 078 | Mid-Range | 580 | 85 | 45 | 45 | 20 | 15 | Own AZ | ||
| Mihu | 079 | Mid-Range | 440 | 67 | 32 | 60 | 24 | 20 | Own AZ | ||
| Tryma | 098 | Mid-Range | 240 | 61 | 20 | 50 | 25 | 40 | Own AZ | ||
| Raja | 104 | Close-Range | 580 | 86 | 33 | 35 | 15 | 20 | Own AZ | ||
| Giga Raja | 104 | Close-Range | 600 | 94 | 38 | 40 | 9 | 25 | Own AZ | ||
| Pacro | 118 | Mid-Range | 420 | 65 | 30 | 50 | 19 | 30 | Own AZ | ||
| Oloro | 119 | Close-Range | 400 | 75 | 25 | 45 | 28 | 40 | Own AZ | ||
| Nippono | 120 | Close-Range | 440 | 77 | 20 | 55 | 25 | 25 | Enemy AZ | ||
| Chasmo | 121 | Mid-Range | 500 | 66 | 35 | 50 | 16 | 15 | Own AZ | ||
| Blitzigon | 121 | Mid-Range | 540 | 86 | 41 | 38 | 12 | 20 | Own AZ | ||
| Berta | 122 | Mid-Range | 420 | 69 | 34 | 42 | 20 | 20 | Own AZ | ||
| Anan | 131 | Mid-Range | 340 | 66 | 34 | 37 | 16 | 35 | Own AZ | ||
| Parium | 132 | Mid-Range | 470 | 79 | 25 | 35 | 28 | 20 | Own AZ | ||
| Edapho | 137 | Mid-Range | 480 | 63 | 30 | 50 | 24 | 30 | Enemy AZ | ||
| Geneos | 137 | Mid-Range | 560 | 76 | 42 | 50 | 18 | 15 | Enemy AZ | ||
| Desmo | 144 | Mid-Range | 260 | 52 | 37 | 50 | 20 | 20 | Own AZ | ||
| Terata | 147 | Mid-Range | 200 | 35 | 20 | 45 | 17 | 20 | Own AZ | ||
| Dikelo | 148 | Mid-Range | 220 | 36 | 10 | 45 | 29 | 25 | Own AZ | ||
| B-Lambeo | 153 | Close-Range | 230 | 75 | 10 | 46 | 19 | 10 | Own AZ | ||
| B-Tricera | 156 | Mid-Range | 180 | 70 | 17 | 45 | 23 | 10 | Own AZ | ||
| Z-Tricera | 159 | Mid-Range | 170 | 73 | 36 | 50 | 26 | 10 | Enemy AZ | ||
| Dinomaton | 171 | Close-Range | 500 | 85 | 9 | 35 | 25 | 5 | None |



















































































































