Vivosaurs
Find in-depth information about all creatures in Fossil Fighters: Champions. (Growth Class - Accuracy: Early Bloomer)
Last updated date: 2024-06-24
ℹ️ 57 Found.
| Name | Number | Type | Class | LP | Attack | Defense | Accuracy | Speed | Crit | Support Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarbo | 004 | Close-Range | 540 | 85 | 40 | 46 | 13 | 15 | Own AZ | ||
| Alio | 005 | Close-Range | 420 | 76 | 32 | 50 | 14 | 20 | None | ||
| Siamo | 006 | Close-Range | 440 | 76 | 32 | 50 | 14 | 20 | None | ||
| Alectro | 007 | Close-Range | 420 | 72 | 32 | 50 | 14 | 20 | None | ||
| Guan | 008 | Close-Range | 340 | 59 | 14 | 50 | 20 | 20 | Own AZ | ||
| Shanshan | 009 | Close-Range | 280 | 61 | 29 | 50 | 19 | 40 | Own AZ | ||
| Metria | 011 | Close-Range | 440 | 72 | 36 | 50 | 14 | 15 | Own AZ | ||
| Megalo | 012 | Close-Range | 460 | 70 | 36 | 50 | 14 | 15 | Enemy AZ | ||
| Venator | 013 | Close-Range | 480 | 72 | 36 | 48 | 18 | 20 | Own AZ | ||
| S-Raptor | 014 | Close-Range | 440 | 67 | 32 | 50 | 14 | 20 | Own AZ | ||
| Acro | 018 | Close-Range | 540 | 79 | 38 | 48 | 12 | 15 | Own AZ | ||
| F-Raptor | 019 | Close-Range | 440 | 72 | 32 | 50 | 15 | 20 | Own AZ | ||
| Neo | 021 | Close-Range | 440 | 70 | 36 | 50 | 14 | 20 | None | ||
| Nychus | 026 | Close-Range | 300 | 59 | 20 | 50 | 21 | 20 | Enemy AZ | ||
| U-Raptor | 028 | Close-Range | 440 | 68 | 22 | 50 | 21 | 20 | Own AZ | ||
| Breme | 030 | Close-Range | 300 | 54 | 18 | 50 | 21 | 20 | None | ||
| Coelo | 032 | Mid-Range | 260 | 52 | 11 | 50 | 21 | 20 | Own AZ | ||
| Orno | 040 | Mid-Range | 260 | 52 | 18 | 35 | 25 | 20 | Own AZ | ||
| Cheirus | 041 | Mid-Range | 440 | 72 | 22 | 35 | 25 | 20 | Enemy AZ | ||
| Igua | 063 | Close-Range | 500 | 65 | 32 | 48 | 30 | 20 | Own AZ | ||
| Hibigon | 063 | Close-Range | 160 | 68 | 12 | 51 | 17 | 10 | Own AZ | ||
| Ourano | 064 | Close-Range | 460 | 70 | 31 | 48 | 30 | 20 | Enemy AZ | ||
| Pachy | 069 | Mid-Range | 360 | 47 | 25 | 44 | 21 | 60 | Enemy AZ | ||
| Stygi | 070 | Mid-Range | 280 | 43 | 22 | 45 | 20 | 60 | Enemy AZ | ||
| Goyo | 071 | Mid-Range | 280 | 40 | 25 | 43 | 22 | 60 | Enemy AZ | ||
| Arsith | 090 | Mid-Range | 300 | 55 | 39 | 42 | 22 | 30 | Own AZ | ||
| Brontoth | 091 | Mid-Range | 260 | 56 | 33 | 48 | 24 | 30 | Own AZ | ||
| Elasmoth | 092 | Mid-Range | 320 | 59 | 32 | 46 | 25 | 30 | Own AZ | ||
| Hoplo | 093 | Mid-Range | 240 | 59 | 25 | 50 | 25 | 40 | Own AZ | ||
| Andrarch | 094 | Mid-Range | 300 | 65 | 25 | 50 | 25 | 40 | Enemy AZ | ||
| Paki | 095 | Mid-Range | 260 | 61 | 25 | 50 | 25 | 40 | Enemy AZ | ||
| Smilo | 096 | Mid-Range | 260 | 61 | 25 | 50 | 25 | 40 | Own AZ | ||
| Tryma | 098 | Mid-Range | 240 | 61 | 20 | 50 | 25 | 40 | Own AZ | ||
| Aeros | 101 | Close-Range | 600 | 89 | 34 | 42 | 15 | 15 | None | ||
| Teffla | 101 | Close-Range | 620 | 97 | 38 | 36 | 28 | 20 | None | ||
| Krypto | 105 | Close-Range | 500 | 77 | 31 | 48 | 17 | 25 | Own AZ | ||
| Tsintao | 117 | Close-Range | 400 | 73 | 32 | 45 | 21 | 35 | Enemy AZ | ||
| Bulgon | 117 | Close-Range | 300 | 75 | 13 | 48 | 30 | 10 | Enemy AZ | ||
| Oloro | 119 | Close-Range | 400 | 75 | 25 | 45 | 28 | 40 | Own AZ | ||
| Nippono | 120 | Close-Range | 440 | 77 | 20 | 55 | 25 | 25 | Enemy AZ | ||
| Machai | 127 | Mid-Range | 280 | 65 | 24 | 43 | 27 | 40 | Own AZ | ||
| Metri | 129 | Mid-Range | 340 | 56 | 36 | 19 | 24 | 20 | Own AZ | ||
| Parium | 132 | Mid-Range | 470 | 79 | 25 | 35 | 28 | 20 | Own AZ | ||
| Edapho | 137 | Mid-Range | 480 | 63 | 30 | 50 | 24 | 30 | Enemy AZ | ||
| Geneos | 137 | Mid-Range | 560 | 76 | 42 | 50 | 18 | 15 | Enemy AZ | ||
| Tophis | 140 | Close-Range | 480 | 72 | 30 | 38 | 15 | 20 | Enemy AZ | ||
| Coelanth | 141 | Mid-Range | 400 | 56 | 33 | 41 | 26 | 15 | Enemy AZ | ||
| Dunkle | 142 | Mid-Range | 460 | 72 | 35 | 35 | 27 | 25 | Enemy AZ | ||
| B-Lambeo | 153 | Close-Range | 230 | 75 | 10 | 46 | 19 | 10 | Own AZ | ||
| Frigi | 163 | Long-Range | 600 | 88 | 30 | 35 | 6 | 5 | Own AZ | ||
| Igno | 164 | Close-Range | 550 | 99 | 23 | 30 | 10 | 5 | Own AZ | ||
| Squik | 165 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Enemy AZ | ||
| Squirk | 166 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squirth | 167 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squilk | 168 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Squiro | 169 | Mid-Range | 200 | 30 | 10 | 48 | 20 | 20 | Own AZ | ||
| Dynal | 174 | Mid-Range | 350 | 94 | 24 | 36 | 6 | 5 | Enemy AZ |

















































































































